Ligue 1 2025-26 Table & Standings

Overall Table

Pos Team P W D L GF GA GD Pts
1 Paris Saint-Germain 25 18 3 4 54 22 32 57
2 Lens 26 18 2 6 49 23 26 56
3 Marseille 26 15 4 7 53 33 20 49
4 Lyon 26 14 5 7 40 27 13 47
5 Lille 26 13 5 8 40 33 7 44
6 Monaco 26 13 4 9 45 37 8 43
7 Rennes 26 12 7 7 43 37 6 43
8 Strasbourg 26 10 7 9 40 31 9 37
9 Lorient 26 9 10 7 37 40 -3 37
10 Brest 26 10 6 10 34 36 -2 36
11 Toulouse 26 9 7 10 37 32 5 34
12 Angers 26 9 5 12 23 32 -9 32
13 Paris FC 26 6 10 10 29 41 -12 28
14 Le Havre 26 6 9 11 20 32 -12 27
15 Nice 26 7 6 13 32 48 -16 27
16 Auxerre 26 4 7 15 19 36 -17 19
17 Nantes 25 4 5 16 22 42 -20 17
18 Metz 26 3 4 19 25 60 -35 13

Home Table

Pos Team P W D L GF GA GD Pts
1 Lens 13 11 0 2 26 8 18 33
2 Paris Saint-Germain 12 10 1 1 31 7 24 31
3 Marseille 13 9 3 1 33 15 18 30
4 Lyon 12 9 1 2 20 8 12 28
5 Monaco 14 9 1 4 29 19 10 28
6 Lorient 13 7 5 1 26 19 7 26
7 Strasbourg 13 7 3 3 21 9 12 24
8 Rennes 13 7 3 3 24 14 10 24
9 Brest 13 7 3 3 20 13 7 24
10 Lille 13 7 3 3 20 14 6 24
11 Le Havre 14 5 6 3 15 12 3 21
12 Angers 13 6 2 5 16 15 1 20
13 Toulouse 13 4 5 4 20 17 3 17
14 Nice 13 4 5 4 17 21 -4 17
15 Paris FC 12 3 4 5 15 22 -7 13
16 Auxerre 13 3 3 7 10 15 -5 12
17 Metz 13 2 3 8 13 23 -10 9
18 Nantes 13 2 2 9 12 23 -11 8

Away Table

Pos Team P W D L GF GA GD Pts
1 Paris Saint-Germain 13 8 2 3 23 15 8 26
2 Lens 13 7 2 4 23 15 8 23
3 Lille 13 6 2 5 20 19 1 20
4 Marseille 13 6 1 6 20 18 2 19
5 Lyon 14 5 4 5 20 19 1 19
6 Rennes 13 5 4 4 19 23 -4 19
7 Toulouse 13 5 2 6 17 15 2 17
8 Monaco 12 4 3 5 16 18 -2 15
9 Paris FC 14 3 6 5 14 19 -5 15
10 Strasbourg 13 3 4 6 19 22 -3 13
11 Brest 13 3 3 7 14 23 -9 12
12 Angers 13 3 3 7 7 17 -10 12
13 Lorient 13 2 5 6 11 21 -10 11
14 Nice 13 3 1 9 15 27 -12 10
15 Nantes 12 2 3 7 10 19 -9 9
16 Auxerre 13 1 4 8 9 21 -12 7
17 Le Havre 12 1 3 8 5 20 -15 6
18 Metz 13 1 1 11 12 37 -25 4