Wolfsburg | |
1. Koen Casteels | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 2 |
3. Sebastiaan Bornauw | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
5. Micky van de Ven | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
29. Josuha Guilavogui | |
Defensive midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
6. Paulo Otávio | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
27. Maximilian Arnold | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
20. Ridle Baku | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
38. Bartol Franjić | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
9. Max Kruse | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
7. Luca Waldschmidt | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 1 |
10. Lukas Nmecha | |
Attacker | |
© df11faces.com
| |
Goals: | 2 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
FC Koln | |
20. Marvin Schwäbe | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 1 |
4. Timo Hübers | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
15. Luca Kilian | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
14. Jonas Hector | |
Left-back | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
17. Kingsley Schindler | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Florian Kainz | |
Midfielder | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 2 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Penalties Scored: | 1 |
18. Ondrej Duda | |
Attacking midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 4 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
28. Ellyes Skhiri | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
7. Dejan Ljubičić | |
Midfielder | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
29. Jan Thielmann | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 5 |
Offsides: | 1 |
21. Steffen Tigges | |
Forward | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 2 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayern MunichBayern | 13 | 10 | 3 | 0 | 41 | 10 | 31 | 33 |
2 | Eintracht FrankfurtFrankfurt | 13 | 8 | 3 | 2 | 33 | 18 | 15 | 27 |
3 | Bayer LeverkusenB. Leverkusen | 13 | 7 | 5 | 1 | 30 | 20 | 10 | 26 |
4 | RB Leipzig | 13 | 7 | 3 | 3 | 21 | 14 | 7 | 24 |
5 | Wolfsburg | 13 | 6 | 3 | 4 | 29 | 22 | 7 | 21 |
6 | Borussia DortmundDortmund | 13 | 6 | 3 | 4 | 24 | 20 | 4 | 21 |
7 | Freiburg | 13 | 6 | 3 | 4 | 17 | 17 | 0 | 21 |
8 | Stuttgart | 13 | 5 | 5 | 3 | 26 | 23 | 3 | 20 |
9 | Mainz 05Mainz | 13 | 5 | 4 | 4 | 23 | 18 | 5 | 19 |
10 | Werder Bremen | 13 | 5 | 4 | 4 | 20 | 24 | -4 | 19 |
11 | Borussia MonchengladbachBorussia M'bach | 13 | 5 | 3 | 5 | 19 | 18 | 1 | 18 |
12 | Union BerlinUnion Berlin | 13 | 4 | 4 | 5 | 12 | 14 | -2 | 16 |
13 | Augsburg | 13 | 4 | 4 | 5 | 16 | 25 | -9 | 16 |
14 | Hoffenheim | 13 | 3 | 4 | 6 | 18 | 25 | -7 | 13 |
15 | St Pauli | 13 | 3 | 2 | 8 | 11 | 17 | -6 | 11 |
16 | Heidenheim | 13 | 3 | 1 | 9 | 17 | 28 | -11 | 10 |
17 | Holstein Kiel | 13 | 1 | 2 | 10 | 13 | 33 | -20 | 5 |
18 | VfL BochumVfL Bochum | 13 | 0 | 2 | 11 | 10 | 34 | -24 | 2 |
> Bundesliga Full Table |