Premier League 2 - Div 1 2025-26 Table & Standings

Overall Table

Pos Team P W D L GF GA GD Pts
1 Chelsea Under-21s 18 13 1 4 47 23 24 40
2 Manchester United Under-21s 17 11 4 2 39 22 17 37
3 Liverpool Under-21s 19 11 2 6 48 31 17 35
4 Fulham Under-21s 18 10 5 3 44 28 16 35
5 Manchester City Under-21s 17 11 1 5 51 19 32 34
6 Ipswich Town U21 17 11 1 5 38 37 1 34
7 Southampton Under-21s 18 9 6 3 34 27 7 33
8 Leicester City Under-21s 18 8 4 6 43 37 6 28
9 West Ham United Under-21s 18 7 6 5 38 30 8 27
10 Brighton & Hove Albion Under-21s 18 7 5 6 33 25 8 26
11 Tottenham Hotspur Under-21s 17 8 2 7 36 30 6 26
12 Arsenal Under-21s 17 7 5 5 26 28 -2 26
13 Crystal Palace Under-21s 17 7 4 6 29 28 1 25
14 Middlesbrough Under-21s 18 6 6 6 35 27 8 24
15 Sunderland Under-21s 17 7 3 7 35 35 0 24
16 Wolverhampton Wanderers Under-21s 17 6 4 7 29 39 -10 22
17 Everton Under-21s 17 6 3 8 24 26 -2 21
18 Aston Villa Under-21s 15 6 3 6 26 30 -4 21
19 Reading Under-21s 17 6 3 8 23 32 -9 21
20 Newcastle United Under-21s 17 5 5 7 26 30 -4 20
21 Nottingham Forest Under-21s 18 6 2 10 18 23 -5 20
22 Stoke City Under-21s 17 5 4 8 25 39 -14 19
23 Leeds United Under-21s 17 5 3 9 24 33 -9 18
24 West Bromwich Albion Under-21s 18 5 3 10 25 36 -11 18
25 Norwich City Under-21s 18 4 5 9 28 38 -10 17
26 Birmingham City U21 17 4 4 9 24 43 -19 16
27 Burnley U21 18 3 3 12 22 40 -18 12
28 Blackburn Rovers Under-21s 16 3 2 11 22 38 -16 11
29 Derby County Under-21s 16 2 5 9 21 39 -18 11

Home Table

Pos Team P W D L GF GA GD Pts
1 Manchester City Under-21s 9 8 1 0 35 5 30 25
2 Chelsea Under-21s 10 7 1 2 31 14 17 22
3 Liverpool Under-21s 9 7 0 2 33 14 19 21
4 Southampton Under-21s 9 6 3 0 18 9 9 21
5 Ipswich Town U21 9 6 1 2 18 15 3 19
6 West Ham United Under-21s 10 5 3 2 22 9 13 18
7 Manchester United Under-21s 9 5 2 2 18 14 4 17
8 Crystal Palace Under-21s 9 4 3 2 19 12 7 15
9 Fulham Under-21s 9 3 5 1 20 12 8 14
10 Middlesbrough Under-21s 10 4 2 4 24 16 8 14
11 Leicester City Under-21s 9 4 2 3 25 23 2 14
12 Arsenal Under-21s 9 4 2 3 11 13 -2 14
13 West Bromwich Albion Under-21s 10 4 2 4 18 21 -3 14
14 Brighton & Hove Albion Under-21s 8 4 1 3 16 11 5 13
15 Tottenham Hotspur Under-21s 8 4 0 4 14 11 3 12
16 Wolverhampton Wanderers Under-21s 9 3 3 3 19 20 -1 12
17 Reading Under-21s 8 3 2 3 11 13 -2 11
18 Sunderland Under-21s 8 3 1 4 20 20 0 10
19 Everton Under-21s 9 3 1 5 14 17 -3 10
20 Newcastle United Under-21s 9 3 1 5 14 19 -5 10
21 Aston Villa Under-21s 9 3 1 5 16 23 -7 10
22 Norwich City Under-21s 9 2 3 4 13 19 -6 9
23 Nottingham Forest Under-21s 8 2 1 5 8 12 -4 7
24 Birmingham City U21 7 1 4 2 10 14 -4 7
25 Blackburn Rovers Under-21s 7 2 1 4 10 14 -4 7
26 Stoke City Under-21s 7 2 1 4 10 16 -6 7
27 Leeds United Under-21s 8 2 1 5 8 15 -7 7
28 Derby County Under-21s 7 1 2 4 4 11 -7 5
29 Burnley U21 9 0 2 7 5 17 -12 2

Away Table

Pos Team P W D L GF GA GD Pts
1 Fulham Under-21s 9 7 0 2 24 16 8 21
2 Manchester United Under-21s 8 6 2 0 21 8 13 20
3 Chelsea Under-21s 8 6 0 2 16 9 7 18
4 Ipswich Town U21 8 5 0 3 20 22 -2 15
5 Leicester City Under-21s 9 4 2 3 18 14 4 14
6 Tottenham Hotspur Under-21s 9 4 2 3 22 19 3 14
7 Sunderland Under-21s 9 4 2 3 15 15 0 14
8 Liverpool Under-21s 10 4 2 4 15 17 -2 14
9 Brighton & Hove Albion Under-21s 10 3 4 3 17 14 3 13
10 Nottingham Forest Under-21s 10 4 1 5 10 11 -1 13
11 Arsenal Under-21s 8 3 3 2 15 15 0 12
12 Southampton Under-21s 9 3 3 3 16 18 -2 12
13 Stoke City Under-21s 10 3 3 4 15 23 -8 12
14 Aston Villa Under-21s 6 3 2 1 10 7 3 11
15 Everton Under-21s 8 3 2 3 10 9 1 11
16 Leeds United Under-21s 9 3 2 4 16 18 -2 11
17 Newcastle United Under-21s 8 2 4 2 12 11 1 10
18 Middlesbrough Under-21s 8 2 4 2 11 11 0 10
19 Crystal Palace Under-21s 8 3 1 4 10 16 -6 10
20 Burnley U21 9 3 1 5 17 23 -6 10
21 Reading Under-21s 9 3 1 5 12 19 -7 10
22 Wolverhampton Wanderers Under-21s 8 3 1 4 10 19 -9 10
23 Manchester City Under-21s 8 3 0 5 16 14 2 9
24 West Ham United Under-21s 8 2 3 3 16 21 -5 9
25 Birmingham City U21 10 3 0 7 14 29 -15 9
26 Norwich City Under-21s 9 2 2 5 15 19 -4 8
27 Derby County Under-21s 9 1 3 5 17 28 -11 6
28 West Bromwich Albion Under-21s 8 1 1 6 7 15 -8 4
29 Blackburn Rovers Under-21s 9 1 1 7 12 24 -12 4