Premier League 2019-20 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | Liverpool | 38 | 18 | 1 | 0 | 52 | 16 | 14 | 2 | 3 | 33 | 17 | 32 | 3 | 3 | 85 | 33 | 52 | 99 | ||||
2 | Manchester CityMan City | 38 | 15 | 2 | 2 | 57 | 13 | 11 | 1 | 7 | 45 | 22 | 26 | 3 | 9 | 102 | 35 | 67 | 81 | ||||
3 | Manchester UnitedMan Utd | 38 | 10 | 7 | 2 | 40 | 17 | 8 | 5 | 6 | 26 | 19 | 18 | 12 | 8 | 66 | 36 | 30 | 66 | ||||
4 | Chelsea | 38 | 11 | 3 | 5 | 30 | 16 | 9 | 3 | 7 | 39 | 38 | 20 | 6 | 12 | 69 | 54 | 15 | 66 | ||||
5 | Leicester CityLeicester | 38 | 11 | 4 | 4 | 35 | 17 | 7 | 4 | 8 | 32 | 24 | 18 | 8 | 12 | 67 | 41 | 26 | 62 | ||||
6 | Tottenham HotspurSpurs | 38 | 12 | 3 | 4 | 36 | 17 | 4 | 8 | 7 | 25 | 30 | 16 | 11 | 11 | 61 | 47 | 14 | 59 | ||||
7 | Wolverhampton WanderersWolves | 38 | 8 | 7 | 4 | 27 | 19 | 7 | 7 | 5 | 24 | 21 | 15 | 14 | 9 | 51 | 40 | 11 | 59 | ||||
8 | Arsenal | 38 | 10 | 6 | 3 | 36 | 24 | 4 | 8 | 7 | 20 | 24 | 14 | 14 | 10 | 56 | 48 | 8 | 56 | ||||
9 | Sheffield UnitedSheff Utd | 38 | 10 | 3 | 6 | 24 | 15 | 4 | 9 | 6 | 15 | 24 | 14 | 12 | 12 | 39 | 39 | 0 | 54 | ||||
10 | Burnley | 38 | 8 | 4 | 7 | 24 | 23 | 7 | 5 | 7 | 19 | 27 | 15 | 9 | 14 | 43 | 50 | -7 | 54 | ||||
11 | Southampton | 38 | 6 | 3 | 10 | 21 | 35 | 9 | 4 | 6 | 30 | 25 | 15 | 7 | 16 | 51 | 60 | -9 | 52 | ||||
12 | Everton | 38 | 8 | 7 | 4 | 24 | 21 | 5 | 3 | 11 | 20 | 35 | 13 | 10 | 15 | 44 | 56 | -12 | 49 | ||||
13 | Newcastle UnitedNewcastle | 38 | 6 | 8 | 5 | 20 | 21 | 5 | 3 | 11 | 18 | 37 | 11 | 11 | 16 | 38 | 58 | -20 | 44 | ||||
14 | Crystal Palace | 38 | 6 | 5 | 8 | 15 | 20 | 5 | 5 | 9 | 16 | 30 | 11 | 10 | 17 | 31 | 50 | -19 | 43 | ||||
15 | Brighton & Hove AlbionBrighton | 38 | 5 | 7 | 7 | 20 | 27 | 4 | 7 | 8 | 19 | 27 | 9 | 14 | 15 | 39 | 54 | -15 | 41 | ||||
16 | West Ham UnitedWest Ham | 38 | 6 | 4 | 9 | 30 | 33 | 4 | 5 | 10 | 19 | 29 | 10 | 9 | 19 | 49 | 62 | -13 | 39 | ||||
17 | Aston Villa | 38 | 7 | 3 | 9 | 22 | 30 | 2 | 5 | 12 | 19 | 37 | 9 | 8 | 21 | 41 | 67 | -26 | 35 | ||||
R | Bournemouth | 38 | 5 | 6 | 8 | 22 | 30 | 4 | 1 | 14 | 18 | 35 | 9 | 7 | 22 | 40 | 65 | -25 | 34 | ||||
R | Watford | 38 | 6 | 6 | 7 | 22 | 27 | 2 | 4 | 13 | 14 | 37 | 8 | 10 | 20 | 36 | 64 | -28 | 34 | ||||
R | Norwich CityNorwich | 38 | 4 | 3 | 12 | 19 | 37 | 1 | 3 | 15 | 7 | 38 | 5 | 6 | 27 | 26 | 75 | -49 | 21 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 18 | 1 | 0 | 52 | 16 | 36 | 55 |
2 | Man City | 19 | 15 | 2 | 2 | 57 | 13 | 44 | 47 |
3 | Spurs | 19 | 12 | 3 | 4 | 36 | 17 | 19 | 39 |
4 | Man Utd | 19 | 10 | 7 | 2 | 40 | 17 | 23 | 37 |
5 | Leicester | 19 | 11 | 4 | 4 | 35 | 17 | 18 | 37 |
6 | Chelsea | 19 | 11 | 3 | 5 | 30 | 16 | 14 | 36 |
7 | Arsenal | 19 | 10 | 6 | 3 | 36 | 24 | 12 | 36 |
8 | Sheff Utd | 19 | 10 | 3 | 6 | 24 | 15 | 9 | 33 |
9 | Wolves | 19 | 8 | 7 | 4 | 27 | 19 | 8 | 31 |
10 | Everton | 19 | 8 | 7 | 4 | 24 | 21 | 3 | 31 |
11 | Burnley | 19 | 8 | 4 | 7 | 24 | 23 | 1 | 28 |
12 | Newcastle | 19 | 6 | 8 | 5 | 20 | 21 | -1 | 26 |
13 | Watford | 19 | 6 | 6 | 7 | 22 | 27 | -5 | 24 |
14 | Aston Villa | 19 | 7 | 3 | 9 | 22 | 30 | -8 | 24 |
15 | Crystal Palace | 19 | 6 | 5 | 8 | 15 | 20 | -5 | 23 |
16 | West Ham | 19 | 6 | 4 | 9 | 30 | 33 | -3 | 22 |
17 | Brighton | 19 | 5 | 7 | 7 | 20 | 27 | -7 | 22 |
18 | Bournemouth | 19 | 5 | 6 | 8 | 22 | 30 | -8 | 21 |
19 | Southampton | 19 | 6 | 3 | 10 | 21 | 35 | -14 | 21 |
20 | Norwich | 19 | 4 | 3 | 12 | 19 | 37 | -18 | 15 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 2 | 3 | 33 | 17 | 16 | 44 |
2 | Man City | 19 | 11 | 1 | 7 | 45 | 22 | 23 | 34 |
3 | Southampton | 19 | 9 | 4 | 6 | 30 | 25 | 5 | 31 |
4 | Chelsea | 19 | 9 | 3 | 7 | 39 | 38 | 1 | 30 |
5 | Man Utd | 19 | 8 | 5 | 6 | 26 | 19 | 7 | 29 |
6 | Wolves | 19 | 7 | 7 | 5 | 24 | 21 | 3 | 28 |
7 | Burnley | 19 | 7 | 5 | 7 | 19 | 27 | -8 | 26 |
8 | Leicester | 19 | 7 | 4 | 8 | 32 | 24 | 8 | 25 |
9 | Sheff Utd | 19 | 4 | 9 | 6 | 15 | 24 | -9 | 21 |
10 | Arsenal | 19 | 4 | 8 | 7 | 20 | 24 | -4 | 20 |
11 | Spurs | 19 | 4 | 8 | 7 | 25 | 30 | -5 | 20 |
12 | Crystal Palace | 19 | 5 | 5 | 9 | 16 | 30 | -14 | 20 |
13 | Brighton | 19 | 4 | 7 | 8 | 19 | 27 | -8 | 19 |
14 | Everton | 19 | 5 | 3 | 11 | 20 | 35 | -15 | 18 |
15 | Newcastle | 19 | 5 | 3 | 11 | 18 | 37 | -19 | 18 |
16 | West Ham | 19 | 4 | 5 | 10 | 19 | 29 | -10 | 17 |
17 | Bournemouth | 19 | 4 | 1 | 14 | 18 | 35 | -17 | 13 |
18 | Aston Villa | 19 | 2 | 5 | 12 | 19 | 37 | -18 | 11 |
19 | Watford | 19 | 2 | 4 | 13 | 14 | 37 | -23 | 10 |
20 | Norwich | 19 | 1 | 3 | 15 | 7 | 38 | -31 | 6 |