Scottish League One Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Kelty Hearts | 14 | 3 | 1 | 2 | 8 | 5 | 3 | 3 | 2 | 15 | 8 | 6 | 4 | 4 | 23 | 13 | 10 | 22 | ||||
2 | Arbroath | 14 | 4 | 2 | 2 | 7 | 7 | 2 | 2 | 2 | 10 | 9 | 6 | 4 | 4 | 17 | 16 | 1 | 22 | ||||
3 | Alloa AthleticAlloa | 14 | 3 | 2 | 2 | 9 | 5 | 2 | 4 | 1 | 8 | 7 | 5 | 6 | 3 | 17 | 12 | 5 | 21 | ||||
4 | StenhousemuirStenhousemuir | 14 | 5 | 1 | 1 | 13 | 6 | 1 | 2 | 4 | 4 | 9 | 6 | 3 | 5 | 17 | 15 | 2 | 21 | ||||
5 | Cove Rangers | 14 | 2 | 1 | 3 | 8 | 10 | 4 | 1 | 3 | 15 | 9 | 6 | 2 | 6 | 23 | 19 | 4 | 20 | ||||
6 | Queen of the SouthQotS | 14 | 5 | 1 | 1 | 11 | 8 | 0 | 2 | 5 | 1 | 7 | 5 | 3 | 6 | 12 | 15 | -3 | 18 | ||||
7 | Montrose | 14 | 2 | 3 | 1 | 8 | 6 | 2 | 2 | 4 | 4 | 5 | 4 | 5 | 5 | 12 | 11 | 1 | 17 | ||||
8 | Annan AthleticAnnan | 14 | 3 | 2 | 2 | 5 | 5 | 1 | 0 | 6 | 4 | 19 | 4 | 2 | 8 | 9 | 24 | -15 | 14 | ||||
9 | Inverness Caledonian ThistleInverness | 14 | 3 | 5 | 0 | 7 | 4 | 1 | 2 | 3 | 5 | 8 | 4 | 7 | 3 | 12 | 12 | 0 | 4 | ||||
10 | Dumbarton | 14 | 2 | 3 | 3 | 13 | 16 | 1 | 3 | 2 | 6 | 8 | 3 | 6 | 5 | 19 | 24 | -5 | 0 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Stenhousemuir | 7 | 5 | 1 | 1 | 13 | 6 | 7 | 16 |
2 | QotS | 7 | 5 | 1 | 1 | 11 | 8 | 3 | 16 |
3 | Inverness | 8 | 3 | 5 | 0 | 7 | 4 | 3 | 14 |
4 | Arbroath | 8 | 4 | 2 | 2 | 7 | 7 | 0 | 14 |
5 | Alloa | 7 | 3 | 2 | 2 | 9 | 5 | 4 | 11 |
6 | Annan | 7 | 3 | 2 | 2 | 5 | 5 | 0 | 11 |
7 | Kelty Hearts | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
8 | Montrose | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 |
9 | Dumbarton | 8 | 2 | 3 | 3 | 13 | 16 | -3 | 9 |
10 | Cove Rangers | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Cove Rangers | 8 | 4 | 1 | 3 | 15 | 9 | 6 | 13 |
2 | Kelty Hearts | 8 | 3 | 3 | 2 | 15 | 8 | 7 | 12 |
3 | Alloa | 7 | 2 | 4 | 1 | 8 | 7 | 1 | 10 |
4 | Arbroath | 6 | 2 | 2 | 2 | 10 | 9 | 1 | 8 |
5 | Montrose | 8 | 2 | 2 | 4 | 4 | 5 | -1 | 8 |
6 | Dumbarton | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 |
7 | Inverness | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
8 | Stenhousemuir | 7 | 1 | 2 | 4 | 4 | 9 | -5 | 5 |
9 | Annan | 7 | 1 | 0 | 6 | 4 | 19 | -15 | 3 |
10 | QotS | 7 | 0 | 2 | 5 | 1 | 7 | -6 | 2 |