Venue: Perry's Crabble Stadium |
Dover Athletic | ||
G | 1 | Mitchell Walker Kadell Daniel, 70' |
D | 6 | Connor Essam Kadell Daniel, 70' |
D | 3 | Oluwafemi Ilesanmi |
D | 8 | Mitch Brundle Kadell Daniel, 70' |
D | 5 | Immanuel Parry |
D | 26 | Kevin Lokko |
M | 28 | Liam Bellamy Kadell Daniel, 70' |
M | 25 | Anthony Jeffrey Kadell Daniel, 70' |
M | 4 | Giancarlo Gallifuoco |
M | 11 | Mitchell Pinnock Kadell Daniel, 70' |
F | 30 | Adebayo Azeez Ryan Bird, 73' |
Sub | 23 | Kadell Daniel |
Sub | 29 | Keanu Marsh-Brown |
Sub | 17 | Ryan Bird |
Sub | 2 | Joshua Passley |
Sub | 18 | Nortei Nortey |
Tranmere Rovers | ||
G | 1 | Scott Davieson |
D | 4 | Ritchie Sutton |
D | 5 | Steve McNulty |
D | 3 | Liam Ridehalgh |
D | 2 | Adam Buxton |
M | 29 | Larnell Cole Jay Harris, 83' |
M | 15 | Oliver Norburn |
M | 24 | Jeff Hughes |
F | 9 | Andy Cook |
F | 10 | James Norwood |
F | 11 | Connor Jennings |
Sub | 8 | Jay Harris |
Sub | 22 | Rhys Taylor |
Sub | 18 | Josh Ginnelly |
Sub | 19 | Andy Mangan |
Sub | 31 | Eddie Clarke |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 9 | 7 | 2 | 0 | 20 | 9 | 11 | 23 |
2 | Liverpool | 9 | 7 | 1 | 1 | 17 | 5 | 12 | 22 |
3 | Arsenal | 9 | 5 | 3 | 1 | 17 | 10 | 7 | 18 |
4 | Aston Villa | 9 | 5 | 3 | 1 | 16 | 11 | 5 | 18 |
5 | Chelsea | 9 | 5 | 2 | 2 | 19 | 11 | 8 | 17 |
6 | Brighton & Hove AlbionBrighton | 9 | 4 | 4 | 1 | 16 | 12 | 4 | 16 |
7 | Nottingham ForestNott'm Forest | 9 | 4 | 4 | 1 | 11 | 7 | 4 | 16 |
8 | Tottenham HotspurSpurs | 9 | 4 | 1 | 4 | 18 | 10 | 8 | 13 |
9 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
10 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
11 | Bournemouth | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 |
12 | Newcastle UnitedNewcastle | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 12 |
13 | West Ham UnitedWest Ham | 9 | 3 | 2 | 4 | 13 | 16 | -3 | 11 |
14 | Manchester UnitedMan Utd | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 |
15 | Leicester CityLeicester | 9 | 2 | 3 | 4 | 13 | 17 | -4 | 9 |
16 | Everton | 9 | 2 | 3 | 4 | 10 | 16 | -6 | 9 |
17 | Crystal Palace | 9 | 1 | 3 | 5 | 6 | 11 | -5 | 6 |
18 | Ipswich TownIpswich | 9 | 0 | 4 | 5 | 9 | 20 | -11 | 4 |
19 | Wolverhampton WanderersWolves | 9 | 0 | 2 | 7 | 12 | 25 | -13 | 2 |
20 | Southampton | 9 | 0 | 1 | 8 | 6 | 19 | -13 | 1 |
> Premier League Full Table |