Belarusian Premier League 2023 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Dinamo Minsk | 28 | 12 | 1 | 1 | 38 | 10 | 10 | 2 | 2 | 34 | 11 | 22 | 3 | 3 | 72 | 21 | 51 | 69 | ||||
2 | Neman | 28 | 9 | 3 | 2 | 26 | 8 | 10 | 2 | 2 | 34 | 14 | 19 | 5 | 4 | 60 | 22 | 38 | 62 | ||||
3 | Torpedo-BelAZTorpedo-BelAZ | 28 | 4 | 9 | 1 | 19 | 12 | 8 | 4 | 2 | 14 | 6 | 12 | 13 | 3 | 33 | 18 | 15 | 49 | ||||
4 | BATE BorisovBATE | 28 | 6 | 2 | 6 | 25 | 21 | 8 | 3 | 3 | 24 | 11 | 14 | 5 | 9 | 49 | 32 | 17 | 47 | ||||
5 | IslochIsloch | 28 | 7 | 3 | 4 | 23 | 15 | 7 | 2 | 5 | 17 | 14 | 14 | 5 | 9 | 40 | 29 | 11 | 47 | ||||
6 | Gomel | 28 | 7 | 1 | 6 | 24 | 29 | 4 | 7 | 3 | 21 | 19 | 11 | 8 | 9 | 45 | 48 | -3 | 41 | ||||
7 | Slavia MozyrSlavia Mozyr | 28 | 7 | 2 | 5 | 16 | 12 | 4 | 5 | 5 | 16 | 18 | 11 | 7 | 10 | 32 | 30 | 2 | 40 | ||||
8 | SlutskSlutsk | 28 | 7 | 5 | 2 | 22 | 15 | 2 | 3 | 9 | 16 | 25 | 9 | 8 | 11 | 38 | 40 | -2 | 35 | ||||
9 | FC MinskFC Minsk | 28 | 6 | 5 | 3 | 16 | 12 | 2 | 4 | 8 | 5 | 14 | 8 | 9 | 11 | 21 | 26 | -5 | 33 | ||||
10 | Dinamo BrestDinamo Brest | 28 | 4 | 3 | 7 | 19 | 25 | 5 | 0 | 9 | 14 | 25 | 9 | 3 | 16 | 33 | 50 | -17 | 30 | ||||
11 | Smorgon | 28 | 6 | 2 | 6 | 16 | 22 | 1 | 2 | 11 | 14 | 36 | 7 | 4 | 17 | 30 | 58 | -28 | 25 | ||||
12 | Naftan | 28 | 2 | 5 | 7 | 12 | 26 | 3 | 1 | 10 | 15 | 33 | 5 | 6 | 17 | 27 | 59 | -32 | 21 | ||||
13 | Shakhtyor SoligorskSoligorsk | 28 | 9 | 1 | 4 | 27 | 18 | 4 | 4 | 6 | 23 | 22 | 13 | 5 | 10 | 50 | 40 | 10 | 9 | ||||
14 | Energetik-BGUEnergetik-BGU | 28 | 5 | 1 | 8 | 14 | 22 | 2 | 5 | 7 | 11 | 20 | 7 | 6 | 15 | 25 | 42 | -17 | 4 | ||||
15 | BelshinaBelshina | 28 | 2 | 3 | 9 | 7 | 25 | 1 | 2 | 11 | 14 | 36 | 3 | 5 | 20 | 21 | 61 | -40 | 3 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Dinamo Minsk | 14 | 12 | 1 | 1 | 38 | 10 | 28 | 37 |
2 | Neman | 14 | 9 | 3 | 2 | 26 | 8 | 18 | 30 |
3 | Soligorsk | 14 | 9 | 1 | 4 | 27 | 18 | 9 | 28 |
4 | Slutsk | 14 | 7 | 5 | 2 | 22 | 15 | 7 | 26 |
5 | Isloch | 14 | 7 | 3 | 4 | 23 | 15 | 8 | 24 |
6 | Slavia Mozyr | 14 | 7 | 2 | 5 | 16 | 12 | 4 | 23 |
7 | FC Minsk | 14 | 6 | 5 | 3 | 16 | 12 | 4 | 23 |
8 | Gomel | 14 | 7 | 1 | 6 | 24 | 29 | -5 | 22 |
9 | Torpedo-BelAZ | 14 | 4 | 9 | 1 | 19 | 12 | 7 | 21 |
10 | BATE | 14 | 6 | 2 | 6 | 25 | 21 | 4 | 20 |
11 | Smorgon | 14 | 6 | 2 | 6 | 16 | 22 | -6 | 20 |
12 | Energetik-BGU | 14 | 5 | 1 | 8 | 14 | 22 | -8 | 16 |
13 | Dinamo Brest | 14 | 4 | 3 | 7 | 19 | 25 | -6 | 15 |
14 | Naftan | 14 | 2 | 5 | 7 | 12 | 26 | -14 | 11 |
15 | Belshina | 14 | 2 | 3 | 9 | 7 | 25 | -18 | 9 |
16 | Rogachev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Dinamo Minsk | 14 | 10 | 2 | 2 | 34 | 11 | 23 | 32 |
2 | Neman | 14 | 10 | 2 | 2 | 34 | 14 | 20 | 32 |
3 | Torpedo-BelAZ | 14 | 8 | 4 | 2 | 14 | 6 | 8 | 28 |
4 | BATE | 14 | 8 | 3 | 3 | 24 | 11 | 13 | 27 |
5 | Isloch | 14 | 7 | 2 | 5 | 17 | 14 | 3 | 23 |
6 | Gomel | 14 | 4 | 7 | 3 | 21 | 19 | 2 | 19 |
7 | Slavia Mozyr | 14 | 4 | 5 | 5 | 16 | 18 | -2 | 17 |
8 | Soligorsk | 14 | 4 | 4 | 6 | 23 | 22 | 1 | 16 |
9 | Dinamo Brest | 14 | 5 | 0 | 9 | 14 | 25 | -11 | 15 |
10 | Energetik-BGU | 14 | 2 | 5 | 7 | 11 | 20 | -9 | 11 |
11 | FC Minsk | 14 | 2 | 4 | 8 | 5 | 14 | -9 | 10 |
12 | Naftan | 14 | 3 | 1 | 10 | 15 | 33 | -18 | 10 |
13 | Slutsk | 14 | 2 | 3 | 9 | 16 | 25 | -9 | 9 |
14 | Smorgon | 14 | 1 | 2 | 11 | 14 | 36 | -22 | 5 |
15 | Belshina | 14 | 1 | 2 | 11 | 14 | 36 | -22 | 5 |
16 | Rogachev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |