League One 2007-08 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | Swansea CitySwansea | 46 | 13 | 5 | 5 | 38 | 21 | 14 | 6 | 3 | 44 | 21 | 27 | 11 | 8 | 82 | 42 | 40 | 92 | ||||
2 | Leeds UnitedLeeds | 46 | 15 | 4 | 4 | 41 | 18 | 12 | 6 | 5 | 31 | 20 | 27 | 10 | 9 | 72 | 38 | 34 | 91 | ||||
P | Nottingham ForestNott'm Forest | 46 | 13 | 8 | 2 | 37 | 13 | 9 | 8 | 6 | 27 | 19 | 22 | 16 | 8 | 64 | 32 | 32 | 82 | ||||
P | Doncaster RoversDoncaster | 46 | 14 | 4 | 5 | 34 | 18 | 9 | 7 | 7 | 31 | 23 | 23 | 11 | 12 | 65 | 41 | 24 | 80 | ||||
5 | Carlisle UnitedCarlisle | 46 | 17 | 3 | 3 | 39 | 16 | 6 | 8 | 9 | 25 | 30 | 23 | 11 | 12 | 64 | 46 | 18 | 80 | ||||
6 | Southend UnitedSouthend | 46 | 12 | 6 | 5 | 35 | 20 | 10 | 4 | 9 | 35 | 35 | 22 | 10 | 14 | 70 | 55 | 15 | 76 | ||||
7 | Brighton & Hove AlbionBrighton | 46 | 12 | 6 | 5 | 37 | 25 | 7 | 6 | 10 | 21 | 25 | 19 | 12 | 15 | 58 | 50 | 8 | 69 | ||||
8 | Oldham AthleticOldham | 46 | 10 | 7 | 6 | 32 | 21 | 8 | 6 | 9 | 26 | 25 | 18 | 13 | 15 | 58 | 46 | 12 | 67 | ||||
9 | Northampton TownNorthampton | 46 | 12 | 6 | 5 | 38 | 21 | 5 | 9 | 9 | 22 | 34 | 17 | 15 | 14 | 60 | 55 | 5 | 66 | ||||
10 | Huddersfield TownHuddersfield | 46 | 12 | 4 | 7 | 29 | 22 | 8 | 2 | 13 | 21 | 40 | 20 | 6 | 20 | 50 | 62 | -12 | 66 | ||||
11 | Tranmere RoversTranmere | 46 | 13 | 4 | 6 | 32 | 18 | 5 | 7 | 11 | 20 | 29 | 18 | 11 | 17 | 52 | 47 | 5 | 65 | ||||
12 | Walsall | 46 | 7 | 9 | 7 | 27 | 26 | 9 | 7 | 7 | 25 | 20 | 16 | 16 | 14 | 52 | 46 | 6 | 64 | ||||
13 | Swindon TownSwindon | 46 | 12 | 5 | 6 | 41 | 24 | 4 | 8 | 11 | 22 | 32 | 16 | 13 | 17 | 63 | 56 | 7 | 61 | ||||
14 | Leyton Orient | 46 | 9 | 6 | 8 | 27 | 29 | 7 | 6 | 10 | 22 | 34 | 16 | 12 | 18 | 49 | 63 | -14 | 60 | ||||
R | Bournemouth | 46 | 10 | 4 | 9 | 31 | 35 | 7 | 3 | 13 | 31 | 37 | 17 | 7 | 22 | 62 | 72 | -10 | 58 | ||||
16 | Hartlepool UnitedHartlepool | 46 | 11 | 5 | 7 | 40 | 26 | 4 | 4 | 15 | 23 | 40 | 15 | 9 | 22 | 63 | 66 | -3 | 54 | ||||
17 | Bristol Rovers | 46 | 5 | 10 | 8 | 25 | 30 | 7 | 7 | 9 | 20 | 23 | 12 | 17 | 17 | 45 | 53 | -8 | 53 | ||||
18 | Millwall | 46 | 9 | 4 | 10 | 30 | 26 | 5 | 6 | 12 | 15 | 34 | 14 | 10 | 22 | 45 | 60 | -15 | 52 | ||||
19 | Yeovil TownYeovil | 46 | 9 | 4 | 10 | 19 | 27 | 5 | 6 | 12 | 19 | 32 | 14 | 10 | 22 | 38 | 59 | -21 | 52 | ||||
20 | Cheltenham TownCheltenham | 46 | 10 | 8 | 5 | 23 | 21 | 3 | 4 | 16 | 19 | 43 | 13 | 12 | 21 | 42 | 64 | -22 | 51 | ||||
21 | Crewe AlexandraCrewe | 46 | 8 | 6 | 9 | 27 | 33 | 4 | 8 | 11 | 20 | 32 | 12 | 14 | 20 | 47 | 65 | -18 | 50 | ||||
R | Gillingham | 46 | 9 | 9 | 5 | 26 | 22 | 2 | 4 | 17 | 18 | 51 | 11 | 13 | 22 | 44 | 73 | -29 | 46 | ||||
R | Luton TownLuton | 46 | 10 | 5 | 8 | 29 | 25 | 1 | 5 | 17 | 14 | 38 | 11 | 10 | 25 | 43 | 63 | -20 | 43 | ||||
R | Port Vale | 46 | 5 | 8 | 10 | 26 | 35 | 4 | 3 | 16 | 21 | 46 | 9 | 11 | 26 | 47 | 81 | -34 | 38 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Carlisle | 23 | 17 | 3 | 3 | 39 | 16 | 23 | 54 |
2 | Nott'm Forest | 23 | 13 | 8 | 2 | 37 | 13 | 24 | 47 |
3 | Doncaster | 23 | 14 | 4 | 5 | 34 | 18 | 16 | 46 |
4 | Swansea | 23 | 13 | 5 | 5 | 38 | 21 | 17 | 44 |
5 | Tranmere | 23 | 13 | 4 | 6 | 32 | 18 | 14 | 43 |
6 | Northampton | 23 | 12 | 6 | 5 | 38 | 21 | 17 | 42 |
7 | Southend | 23 | 12 | 6 | 5 | 35 | 20 | 15 | 42 |
8 | Brighton | 23 | 12 | 6 | 5 | 37 | 25 | 12 | 42 |
9 | Swindon | 23 | 12 | 5 | 6 | 41 | 24 | 17 | 41 |
10 | Huddersfield | 23 | 12 | 4 | 7 | 29 | 22 | 7 | 40 |
11 | Hartlepool | 23 | 11 | 5 | 7 | 40 | 26 | 14 | 38 |
12 | Cheltenham | 23 | 10 | 8 | 5 | 23 | 21 | 2 | 38 |
13 | Oldham | 23 | 10 | 7 | 6 | 32 | 21 | 11 | 37 |
14 | Gillingham | 23 | 9 | 9 | 5 | 26 | 22 | 4 | 36 |
15 | Leeds | 23 | 15 | 4 | 4 | 41 | 18 | 23 | 34 |
16 | Leyton Orient | 23 | 9 | 6 | 8 | 27 | 29 | -2 | 33 |
17 | Millwall | 23 | 9 | 4 | 10 | 30 | 26 | 4 | 31 |
18 | Yeovil | 23 | 9 | 4 | 10 | 19 | 27 | -8 | 31 |
19 | Walsall | 23 | 7 | 9 | 7 | 27 | 26 | 1 | 30 |
20 | Crewe | 23 | 8 | 6 | 9 | 27 | 33 | -6 | 30 |
21 | Luton | 23 | 10 | 5 | 8 | 29 | 25 | 4 | 25 |
22 | Bristol Rovers | 23 | 5 | 10 | 8 | 25 | 30 | -5 | 25 |
23 | Bournemouth | 23 | 10 | 4 | 9 | 31 | 35 | -4 | 24 |
24 | Port Vale | 23 | 5 | 8 | 10 | 26 | 35 | -9 | 23 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Swansea | 23 | 14 | 6 | 3 | 44 | 21 | 23 | 48 |
2 | Nott'm Forest | 23 | 9 | 8 | 6 | 27 | 19 | 8 | 35 |
3 | Doncaster | 23 | 9 | 7 | 7 | 31 | 23 | 8 | 34 |
4 | Walsall | 23 | 9 | 7 | 7 | 25 | 20 | 5 | 34 |
5 | Southend | 23 | 10 | 4 | 9 | 35 | 35 | 0 | 34 |
6 | Oldham | 23 | 8 | 6 | 9 | 26 | 25 | 1 | 30 |
7 | Bristol Rovers | 23 | 7 | 7 | 9 | 20 | 23 | -3 | 28 |
8 | Leeds | 23 | 12 | 6 | 5 | 31 | 20 | 11 | 27 |
9 | Brighton | 23 | 7 | 6 | 10 | 21 | 25 | -4 | 27 |
10 | Leyton Orient | 23 | 7 | 6 | 10 | 22 | 34 | -12 | 27 |
11 | Carlisle | 23 | 6 | 8 | 9 | 25 | 30 | -5 | 26 |
12 | Huddersfield | 23 | 8 | 2 | 13 | 21 | 40 | -19 | 26 |
13 | Northampton | 23 | 5 | 9 | 9 | 22 | 34 | -12 | 24 |
14 | Tranmere | 23 | 5 | 7 | 11 | 20 | 29 | -9 | 22 |
15 | Yeovil | 23 | 5 | 6 | 12 | 19 | 32 | -13 | 21 |
16 | Millwall | 23 | 5 | 6 | 12 | 15 | 34 | -19 | 21 |
17 | Swindon | 23 | 4 | 8 | 11 | 22 | 32 | -10 | 20 |
18 | Crewe | 23 | 4 | 8 | 11 | 20 | 32 | -12 | 20 |
19 | Hartlepool | 23 | 4 | 4 | 15 | 23 | 40 | -17 | 16 |
20 | Port Vale | 23 | 4 | 3 | 16 | 21 | 46 | -25 | 15 |
21 | Bournemouth | 23 | 7 | 3 | 13 | 31 | 37 | -6 | 14 |
22 | Cheltenham | 23 | 3 | 4 | 16 | 19 | 43 | -24 | 13 |
23 | Gillingham | 23 | 2 | 4 | 17 | 18 | 51 | -33 | 10 |
24 | Luton | 23 | 1 | 5 | 17 | 14 | 38 | -24 | -2 |