League One 2011-12 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | Charlton AthleticCharlton | 46 | 15 | 6 | 2 | 46 | 20 | 15 | 5 | 3 | 36 | 16 | 30 | 11 | 5 | 82 | 36 | 46 | 101 | ||||
P | Sheffield WednesdaySheff Weds | 46 | 17 | 4 | 2 | 48 | 19 | 11 | 5 | 7 | 33 | 29 | 28 | 9 | 9 | 81 | 48 | 33 | 93 | ||||
3 | Sheffield UnitedSheff Utd | 46 | 16 | 4 | 3 | 54 | 27 | 11 | 5 | 7 | 38 | 24 | 27 | 9 | 10 | 92 | 51 | 41 | 90 | ||||
P | Huddersfield TownHuddersfield | 46 | 14 | 6 | 3 | 35 | 19 | 7 | 12 | 4 | 44 | 28 | 21 | 18 | 7 | 79 | 47 | 32 | 81 | ||||
5 | MK Dons | 46 | 12 | 6 | 5 | 45 | 22 | 10 | 8 | 5 | 39 | 25 | 22 | 14 | 10 | 84 | 47 | 37 | 80 | ||||
6 | Stevenage | 46 | 10 | 10 | 3 | 36 | 23 | 8 | 9 | 6 | 33 | 21 | 18 | 19 | 9 | 69 | 44 | 25 | 73 | ||||
7 | Notts County | 46 | 13 | 5 | 5 | 42 | 29 | 8 | 5 | 10 | 33 | 34 | 21 | 10 | 15 | 75 | 63 | 12 | 73 | ||||
8 | Carlisle UnitedCarlisle | 46 | 12 | 7 | 4 | 41 | 30 | 6 | 8 | 9 | 24 | 36 | 18 | 15 | 13 | 65 | 66 | -1 | 69 | ||||
9 | Brentford | 46 | 10 | 6 | 7 | 36 | 24 | 8 | 7 | 8 | 27 | 28 | 18 | 13 | 15 | 63 | 52 | 11 | 67 | ||||
10 | Colchester UnitedColchester | 46 | 8 | 11 | 4 | 38 | 33 | 5 | 9 | 9 | 23 | 33 | 13 | 20 | 13 | 61 | 66 | -5 | 59 | ||||
11 | Bournemouth | 46 | 9 | 5 | 9 | 23 | 23 | 6 | 8 | 9 | 25 | 29 | 15 | 13 | 18 | 48 | 52 | -4 | 58 | ||||
12 | Tranmere RoversTranmere | 46 | 9 | 11 | 3 | 27 | 16 | 5 | 3 | 15 | 22 | 37 | 14 | 14 | 18 | 49 | 53 | -4 | 56 | ||||
13 | Hartlepool UnitedHartlepool | 46 | 6 | 6 | 11 | 21 | 22 | 8 | 8 | 7 | 29 | 33 | 14 | 14 | 18 | 50 | 55 | -5 | 56 | ||||
14 | Bury | 46 | 8 | 8 | 7 | 31 | 32 | 7 | 3 | 13 | 29 | 47 | 15 | 11 | 20 | 60 | 79 | -19 | 56 | ||||
15 | Preston North EndPreston | 46 | 7 | 9 | 7 | 30 | 35 | 6 | 6 | 11 | 24 | 33 | 13 | 15 | 18 | 54 | 68 | -14 | 54 | ||||
16 | Oldham AthleticOldham | 46 | 9 | 5 | 9 | 26 | 26 | 5 | 7 | 11 | 24 | 40 | 14 | 12 | 20 | 50 | 66 | -16 | 54 | ||||
17 | Yeovil TownYeovil | 46 | 10 | 3 | 10 | 34 | 41 | 4 | 9 | 10 | 25 | 39 | 14 | 12 | 20 | 59 | 80 | -21 | 54 | ||||
18 | Scunthorpe UnitedScunthorpe | 46 | 5 | 10 | 8 | 28 | 33 | 5 | 12 | 6 | 27 | 26 | 10 | 22 | 14 | 55 | 59 | -4 | 52 | ||||
19 | Walsall | 46 | 7 | 9 | 7 | 27 | 27 | 3 | 11 | 9 | 24 | 30 | 10 | 20 | 16 | 51 | 57 | -6 | 50 | ||||
20 | Leyton Orient | 46 | 6 | 6 | 11 | 23 | 34 | 7 | 5 | 11 | 25 | 41 | 13 | 11 | 22 | 48 | 75 | -27 | 50 | ||||
R | Wycombe WanderersWycombe | 46 | 7 | 6 | 10 | 37 | 38 | 4 | 4 | 15 | 28 | 50 | 11 | 10 | 25 | 65 | 88 | -23 | 43 | ||||
R | Chesterfield | 46 | 7 | 6 | 10 | 26 | 33 | 3 | 6 | 14 | 30 | 48 | 10 | 12 | 24 | 56 | 81 | -25 | 42 | ||||
R | Exeter CityExeter | 46 | 8 | 8 | 7 | 31 | 29 | 2 | 4 | 17 | 15 | 46 | 10 | 12 | 24 | 46 | 75 | -29 | 42 | ||||
R | Rochdale | 46 | 6 | 8 | 9 | 30 | 39 | 2 | 6 | 15 | 17 | 42 | 8 | 14 | 24 | 47 | 81 | -34 | 38 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheff Weds | 23 | 17 | 4 | 2 | 48 | 19 | 29 | 55 |
2 | Sheff Utd | 23 | 16 | 4 | 3 | 54 | 27 | 27 | 52 |
3 | Charlton | 23 | 15 | 6 | 2 | 46 | 20 | 26 | 51 |
4 | Huddersfield | 23 | 14 | 6 | 3 | 35 | 19 | 16 | 48 |
5 | Notts County | 23 | 13 | 5 | 5 | 42 | 29 | 13 | 44 |
6 | Carlisle | 23 | 12 | 7 | 4 | 41 | 30 | 11 | 43 |
7 | MK Dons | 23 | 12 | 6 | 5 | 45 | 22 | 23 | 42 |
8 | Stevenage | 23 | 10 | 10 | 3 | 36 | 23 | 13 | 40 |
9 | Tranmere | 23 | 9 | 11 | 3 | 27 | 16 | 11 | 38 |
10 | Brentford | 23 | 10 | 6 | 7 | 36 | 24 | 12 | 36 |
11 | Colchester | 23 | 8 | 11 | 4 | 38 | 33 | 5 | 35 |
12 | Yeovil | 23 | 10 | 3 | 10 | 34 | 41 | -7 | 33 |
13 | Exeter | 23 | 8 | 8 | 7 | 31 | 29 | 2 | 32 |
14 | Oldham | 23 | 9 | 5 | 9 | 26 | 26 | 0 | 32 |
15 | Bournemouth | 23 | 9 | 5 | 9 | 23 | 23 | 0 | 32 |
16 | Bury | 23 | 8 | 8 | 7 | 31 | 32 | -1 | 32 |
17 | Walsall | 23 | 7 | 9 | 7 | 27 | 27 | 0 | 30 |
18 | Preston | 23 | 7 | 9 | 7 | 30 | 35 | -5 | 30 |
19 | Wycombe | 23 | 7 | 6 | 10 | 37 | 38 | -1 | 27 |
20 | Chesterfield | 23 | 7 | 6 | 10 | 26 | 33 | -7 | 27 |
21 | Rochdale | 23 | 6 | 8 | 9 | 30 | 39 | -9 | 26 |
22 | Scunthorpe | 23 | 5 | 10 | 8 | 28 | 33 | -5 | 25 |
23 | Hartlepool | 23 | 6 | 6 | 11 | 21 | 22 | -1 | 24 |
24 | Leyton Orient | 23 | 6 | 6 | 11 | 23 | 34 | -11 | 24 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Charlton | 23 | 15 | 5 | 3 | 36 | 16 | 20 | 50 |
2 | Sheff Utd | 23 | 11 | 5 | 7 | 38 | 24 | 14 | 38 |
3 | MK Dons | 23 | 10 | 8 | 5 | 39 | 25 | 14 | 38 |
4 | Sheff Weds | 23 | 11 | 5 | 7 | 33 | 29 | 4 | 38 |
5 | Huddersfield | 23 | 7 | 12 | 4 | 44 | 28 | 16 | 33 |
6 | Stevenage | 23 | 8 | 9 | 6 | 33 | 21 | 12 | 33 |
7 | Hartlepool | 23 | 8 | 8 | 7 | 29 | 33 | -4 | 32 |
8 | Brentford | 23 | 8 | 7 | 8 | 27 | 28 | -1 | 31 |
9 | Notts County | 23 | 8 | 5 | 10 | 33 | 34 | -1 | 29 |
10 | Scunthorpe | 23 | 5 | 12 | 6 | 27 | 26 | 1 | 27 |
11 | Bournemouth | 23 | 6 | 8 | 9 | 25 | 29 | -4 | 26 |
12 | Carlisle | 23 | 6 | 8 | 9 | 24 | 36 | -12 | 26 |
13 | Leyton Orient | 23 | 7 | 5 | 11 | 25 | 41 | -16 | 26 |
14 | Preston | 23 | 6 | 6 | 11 | 24 | 33 | -9 | 24 |
15 | Colchester | 23 | 5 | 9 | 9 | 23 | 33 | -10 | 24 |
16 | Bury | 23 | 7 | 3 | 13 | 29 | 47 | -18 | 24 |
17 | Oldham | 23 | 5 | 7 | 11 | 24 | 40 | -16 | 22 |
18 | Yeovil | 23 | 4 | 9 | 10 | 25 | 39 | -14 | 21 |
19 | Walsall | 23 | 3 | 11 | 9 | 24 | 30 | -6 | 20 |
20 | Tranmere | 23 | 5 | 3 | 15 | 22 | 37 | -15 | 18 |
21 | Wycombe | 23 | 4 | 4 | 15 | 28 | 50 | -22 | 16 |
22 | Chesterfield | 23 | 3 | 6 | 14 | 30 | 48 | -18 | 15 |
23 | Rochdale | 23 | 2 | 6 | 15 | 17 | 42 | -25 | 12 |
24 | Exeter | 23 | 2 | 4 | 17 | 15 | 46 | -31 | 10 |