Venue: Stadio Giuseppe Meazza |
AC Milan | ||
G | 99 | Gianluigi Donnarumma |
CD-L | 17 | Cristián Zapata |
CD-R | 22 | Mateo Musacchio |
LB | 68 | Ricardo Rodríguez |
RB | 2 | Davide Calabria |
CM | 21 | Lucas Biglia |
LM | 5 | Giacomo Bonaventura Manuel Locatelli, 80' |
RM | 79 | Franck Kessié |
F | 7 | Nikola Kalinic André Silva, 70' |
LF | 10 | Hakan Calhanoglu |
RF | 8 | Suso |
Sub | 73 | Manuel Locatelli |
Sub | 9 | André Silva |
Sub | 30 | Marco Storari |
Sub | 18 | Riccardo Montolivo |
Sub | 20 | Ignazio Abate |
Sub | 31 | Luca Antonelli |
Sub | 15 | Gustavo Gómez |
Sub | 11 | Fabio Borini |
Sub | 90 | Antonio Donnarumma |
Sub | 4 | José Mauri |
Sub | 63 | Patrick Cutrone |
Napoli | ||
G | 25 | Pepe Reina |
CD-L | 26 | Kalidou Koulibaly |
CD-R | 33 | Raúl Albiol |
LB | 23 | Elseid Hysaj |
RB | 11 | Christian Maggio |
CM | 8 | Jorginho |
LM | 17 | Marek Hamsik Piotr Zielinski, 66' |
RM | 5 | Allan Marko Rog, 87' |
F | 14 | Dries Mertens Arkadiusz Milik, 66' |
LF | 24 | Lorenzo Insigne |
RF | 7 | José Callejón |
Sub | 20 | Piotr Zielinski |
Sub | 30 | Marko Rog |
Sub | 99 | Arkadiusz Milik |
Sub | 62 | Lorenzo Tonelli |
Sub | 22 | Luigi Sepe |
Sub | 19 | Hrvoje Milic |
Sub | 1 | Rafael |
Sub | 21 | Vlad Chiriches |
Sub | 27 | Zinedine Machach |
Sub | 42 | Amadou Diawara |
Sub | 37 | Adam Ounas |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |