Venue: Stadio Giuseppe Meazza |
AC Milan | ||
G | 99 | Gianluigi Donnarumma |
D | 20 | Ignazio Abate |
D | 22 | Mateo Musacchio |
D | 13 | Alessio Romagnoli |
D | 93 | Diego Laxalt |
M | 14 | Tiemoué Bakayoko |
M | 79 | Franck Kessié |
M | 39 | Lucas Paquetá Ricardo Rodríguez, 85' |
F | 11 | Fabio Borini Hakan Calhanoglu, 60' |
F | 7 | Samu Castillejo |
F | 19 | Krzysztof Piatek Patrick Cutrone, 79' |
Sub | 68 | Ricardo Rodríguez |
Sub | 10 | Hakan Calhanoglu |
Sub | 63 | Patrick Cutrone |
Sub | 18 | Riccardo Montolivo |
Sub | 16 | Andrea Bertolacci |
Sub | 12 | Andrea Conti |
Sub | 90 | Antonio Donnarumma |
Sub | 8 | Suso |
Sub | 2 | Davide Calabria |
Sub | 4 | José Mauri |
Sub | 35 | Alessandro Plizzari |
Sub | 96 | Frank Tsadjout |
Napoli | ||
G | 1 | Alex Meret |
D | 19 | Nikola Maksimovic |
D | 2 | Kevin Malcuit José Callejón, 85' |
D | 26 | Kalidou Koulibaly |
D | 31 | Faouzi Ghoulam |
M | 5 | Allan Adam Ounas, 45' |
M | 20 | Piotr Zielinski |
M | 8 | Fabián Ruiz |
M | 42 | Amadou Diawara Dries Mertens, 58' |
F | 24 | Lorenzo Insigne |
F | 99 | Arkadiusz Milik |
Sub | 7 | José Callejón |
Sub | 11 | Adam Ounas |
Sub | 14 | Dries Mertens |
Sub | 27 | Orestis Karnezis |
Sub | 17 | Marek Hamsik |
Sub | 25 | David Ospina |
Sub | 6 | Mário Rui |
Sub | 13 | Sebastiano Luperto |
Sub | 18 | Gianluca Gaetano |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |