Venue: Atleti Azzurri d'Italia |
Atalanta BC | ||
G | 1 | Etrit Berisha |
CD | 28 | Gianluca Mancini |
CD-L | 5 | Andrea Masiello |
CD-R | 3 | Rafael Tolói |
CM-L | 11 | Remo Freuler |
CM-R | 15 | Marten de Roon |
AM | 4 | Bryan Cristante |
LM | 37 | Leonardo Spinazzola |
RM | 33 | Hans Hateboer |
CF-L | 72 | Josip Ilicic José Luis Palomino, 83' |
CF-R | 29 | Andrea Petagna Andreas Cornelius, 64' |
Sub | 6 | José Luis Palomino |
Sub | 9 | Andreas Cornelius |
Sub | 31 | Francesco Rossi |
Sub | 88 | João Schmidt |
Sub | 21 | Timothy Castagne |
Sub | 8 | Robin Gosens |
Sub | 91 | Pierluigi Gollini |
Sub | 32 | Nicolas Haas |
Sub | 95 | Alessandro Bastoni |
Sub | 23 | Filippo Melegoni |
Sub | 99 | Musa Barrow |
AC Chievo Verona | ||
G | 70 | Stefano Sorrentino |
CD | 3 | Dario Dainelli Bostjan Cesar, 45' |
CD-L | 5 | Alessandro Gamberini Roberto Inglese, 80' |
CD-R | 14 | Mattia Bani |
LB | 2 | Pawel Jaroszynski |
RB | 27 | Fabio Depaoli |
CM | 8 | Ivan Radovanovic |
CM-L | 56 | Perparim Hetemaj |
CM-R | 17 | Emanuele Giaccherini Nicola Rigoni, 64' |
CF-L | 69 | Riccardo Meggiorini |
CF-R | 23 | Valter Birsa |
Sub | 12 | Bostjan Cesar |
Sub | 45 | Roberto Inglese |
Sub | 4 | Nicola Rigoni |
Sub | 31 | Sergio Pellissier |
Sub | 18 | Massimo Gobbi |
Sub | 90 | Andrea Seculin |
Sub | 19 | Lucas Castro |
Sub | 20 | Manuel Pucciarelli |
Sub | 9 | Mariusz Stepinski |
Sub | 10 | Gianluca Gaudino |
Sub | 98 | Alessandro Confente |
Sub | 11 | Mehdi Leris |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | 18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
7 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
8 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | 2 | 25 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 17 | 7 | 2 | 8 | 39 | 25 | 14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester CityLeicester | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton WanderersWolves | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
> Premier League Full Table |