Venue: San Mamés |
Athletic Bilbao | ||
G | 13 | Iago Herrerín |
CD-L | 4 | Iñigo Martínez |
CD-R | 5 | Yeray |
LB | 12 | Yuri Berchiche Iñigo Lekue, 61' |
RB | 18 | Óscar de Marcos |
AM | 22 | Raúl García |
LM | 7 | Beñat |
RM | 16 | Dani García Unai López, 58' |
F | 9 | Iñaki Williams |
AM-L | 11 | Iñigo Córdoba |
AM-R | 10 | Iker Muniain Kenan Kodro, 89' |
Sub | 15 | Iñigo Lekue |
Sub | 23 | Unai López |
Sub | 2 | Kenan Kodro |
Sub | 20 | Aritz Aduriz |
Sub | 14 | Markel Susaeta |
Sub | 25 | Unai Simón |
Sub | 3 | Unai Núñez |
Rayo Vallecano | ||
G | 1 | Alberto |
CD-L | 16 | Jordi Amat |
CD-R | 21 | Abdoulaye Ba |
LB | 2 | Tito |
RB | 17 | Luis Advíncula |
AM | 22 | José Pozo Franco Di Santo, 79' |
LM | 4 | Álvaro Medrán Adri Embarba, 69' |
RM | 15 | Mario Suárez |
F | 9 | Raúl de Tomás |
AM-L | 7 | Alexandre Moreno Álvaro García, 73' |
AM-R | 14 | Bebé |
Sub | 25 | Franco Di Santo |
Sub | 11 | Adri Embarba |
Sub | 18 | Álvaro García |
Sub | 13 | Stole Dimitrievski |
Sub | 3 | Uche |
Sub | 20 | Emiliano Velázquez |
Sub | 27 | Santiago Comesaña |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |