Venue: Estadio Camp Nou |
Barcelona | ||
G | 1 | Marc-André ter Stegen |
CD-L | 24 | Thomas Vermaelen |
CD-R | 3 | Gerard Piqué |
LB | 18 | Jordi Alba |
RB | 20 | Sergi Roberto |
CM | 5 | Sergio Busquets |
LM | 8 | Arthur Ivan Rakitic, 64' |
RM | 21 | Carles Aleñá Lionel Messi, 64' |
F | 9 | Luis Suárez |
LF | 7 | Philippe Coutinho |
RF | 11 | Ousmane Dembélé Malcom, 69' |
Sub | 4 | Ivan Rakitic |
Sub | 10 | Lionel Messi |
Sub | 14 | Malcom |
Sub | 22 | Arturo Vidal |
Sub | 13 | Jasper Cillessen |
Sub | 17 | Jeison Murillo |
Sub | 2 | Nélson Semedo |
Leganes | ||
G | 1 | Iván Cuéllar |
CD | 24 | Kenneth Omeruo |
CD-L | 22 | Dimitrios Siovas |
CD-R | 15 | Rodrigo Tarín |
LB | 5 | Jonathan Silva |
RB | 12 | Allan Nyom |
CM-L | 23 | Mikel Vesga Javier Eraso, 86' |
CM-R | 8 | Recio |
LM | 26 | Youssef En-Nesyri |
RM | 27 | Óscar Rodríguez Nabil El Zhar, 86' |
F | 25 | Martin Braithwaite Michael Santos, 78' |
Sub | 17 | Javier Eraso |
Sub | 10 | Nabil El Zhar |
Sub | 20 | Michael Santos |
Sub | 2 | Juanfran |
Sub | 6 | Gerard Gumbau |
Sub | 14 | Vasyl Kravets |
Sub | 29 | Andriy Lunin |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Arsenal | 19 | 11 | 6 | 2 | 38 | 17 | 21 | 39 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 19 | 10 | 5 | 4 | 38 | 23 | 15 | 35 |
5 | Newcastle UnitedNewcastle | 19 | 9 | 5 | 5 | 32 | 21 | 11 | 32 |
6 | Manchester CityMan City | 19 | 9 | 4 | 6 | 32 | 26 | 6 | 31 |
7 | Bournemouth | 19 | 8 | 6 | 5 | 29 | 23 | 6 | 30 |
8 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
9 | Aston Villa | 19 | 8 | 5 | 6 | 28 | 31 | -3 | 29 |
10 | Brighton & Hove AlbionBrighton | 19 | 6 | 9 | 4 | 29 | 28 | 1 | 27 |
11 | Tottenham HotspurSpurs | 19 | 7 | 3 | 9 | 41 | 28 | 13 | 24 |
12 | Brentford | 19 | 7 | 3 | 9 | 33 | 35 | -2 | 24 |
13 | West Ham UnitedWest Ham | 19 | 6 | 5 | 8 | 23 | 35 | -12 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20 | 27 | -7 | 20 |
16 | Everton | 18 | 3 | 8 | 7 | 15 | 24 | -9 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
20 | Southampton | 19 | 1 | 3 | 15 | 12 | 39 | -27 | 6 |
> Premier League Full Table |