Venue: Estadio Camp Nou |
Barcelona | ||
G | 1 | Marc-André ter Stegen |
CD-L | 15 | Clément Lenglet |
CD-R | 3 | Gerard Piqué |
LB | 18 | Jordi Alba |
RB | 20 | Sergi Roberto |
CM | 5 | Sergio Busquets |
LM | 8 | Arthur |
RM | 4 | Ivan Rakitic |
F | 9 | Luis Suárez |
LF | 7 | Philippe Coutinho |
RF | 12 | Rafinha |
Sub | 22 | Arturo Vidal |
Sub | 13 | Jasper Cillessen |
Sub | 19 | Munir El Haddadi |
Sub | 14 | Malcom |
Sub | 2 | Nélson Semedo |
Sub | 11 | Ousmane Dembélé |
Sub | 36 | Juan Brandáriz |
Real Madrid | ||
G | 25 | Thibaut Courtois |
CD-L | 4 | Sergio Ramos |
CD-R | 5 | Raphaël Varane |
LB | 12 | Marcelo |
RB | 6 | Nacho |
CM | 14 | Casemiro |
LM | 8 | Toni Kroos |
RM | 10 | Luka Modric |
F | 9 | Karim Benzema |
LF | 22 | Isco |
RF | 11 | Gareth Bale |
Sub | 1 | Keylor Navas |
Sub | 17 | Lucas Vázquez |
Sub | 20 | Marco Asensio |
Sub | 7 | Mariano |
Sub | 24 | Dani Ceballos |
Sub | 15 | Federico Valverde |
Sub | 19 | Álvaro Odriozola |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |