Venue: Vodafone Arena |
Besiktas | ||
G | 29 | Tolga Zengin |
D | 5 | Pepe |
D | 88 | Caner Erkin |
D | 77 | Gökhan Gönül |
D | 20 | Necip Uysal |
M | 18 | Tolgay Arslan |
M | 6 | Gary Medel |
M | 10 | Oguzhan Özyakup Vagner Love, 80' |
F | 8 | Ryan Babel |
F | 17 | Jeremain Lens Ricardo Quaresma, 71' |
F | 95 | Cyle Larin Álvaro Negredo, 88' |
Sub | 99 | Vagner Love |
Sub | 7 | Ricardo Quaresma |
Sub | 9 | Álvaro Negredo |
Sub | 12 | Enzo Roco |
Sub | 14 | Fatih Aksoy |
Sub | 97 | Utku Yuvakuran |
Sub | 26 | Dorukhan Tokoz |
LASK Linz | ||
G | 1 | Alexander Schlager Florian Jamnig, 67' |
D | 4 | Emanuel Pogatetz |
D | 15 | Christian Ramsebner Florian Jamnig, 67' |
D | 18 | Gernot Trauner Florian Jamnig, 67' |
M | 25 | James Holland |
M | 26 | Reinhold Ranftl Florian Jamnig, 67' |
M | 8 | Peter Michori Florian Jamnig, 67' |
M | 13 | Maximilian Ullmann Florian Jamnig, 67' |
F | 27 | Thomas Goiginger Florian Jamnig, 67' |
F | 20 | Samuel Tetteh Yusuf Otubanjo, 78' |
F | 28 | Dominik Frieser Florian Jamnig, 67' |
Sub | 21 | Dogan Erdogan |
Sub | 14 | Yusuf Otubanjo |
Sub | 7 | Florian Jamnig |
Sub | 36 | Thomas Gebauer |
Sub | 5 | Markus Wostry |
Sub | 10 | Fabian Benko |
Sub | 6 | Philipp Wiesinger |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 22 | 16 | 5 | 1 | 54 | 21 | 33 | 53 |
2 | Arsenal | 23 | 13 | 8 | 2 | 44 | 21 | 23 | 47 |
3 | Nottingham ForestNott'm Forest | 23 | 13 | 5 | 5 | 33 | 27 | 6 | 44 |
4 | Manchester CityMan City | 23 | 12 | 5 | 6 | 47 | 30 | 17 | 41 |
5 | Newcastle UnitedNewcastle | 23 | 12 | 5 | 6 | 41 | 27 | 14 | 41 |
6 | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 15 | 40 |
7 | Bournemouth | 23 | 11 | 7 | 5 | 41 | 26 | 15 | 40 |
8 | Aston Villa | 23 | 10 | 7 | 6 | 34 | 35 | -1 | 37 |
9 | Brighton & Hove AlbionBrighton | 23 | 8 | 10 | 5 | 35 | 31 | 4 | 34 |
10 | Fulham | 23 | 8 | 9 | 6 | 34 | 31 | 3 | 33 |
11 | Brentford | 23 | 9 | 4 | 10 | 42 | 40 | 2 | 31 |
12 | Manchester UnitedMan Utd | 23 | 8 | 5 | 10 | 28 | 32 | -4 | 29 |
13 | Crystal Palace | 23 | 6 | 9 | 8 | 26 | 30 | -4 | 27 |
14 | West Ham UnitedWest Ham | 23 | 7 | 6 | 10 | 28 | 44 | -16 | 27 |
15 | Tottenham HotspurSpurs | 23 | 7 | 3 | 13 | 46 | 37 | 9 | 24 |
16 | Everton | 22 | 5 | 8 | 9 | 19 | 28 | -9 | 23 |
17 | Leicester CityLeicester | 23 | 4 | 5 | 14 | 25 | 49 | -24 | 17 |
18 | Wolverhampton WanderersWolves | 23 | 4 | 4 | 15 | 32 | 52 | -20 | 16 |
19 | Ipswich TownIpswich | 23 | 3 | 7 | 13 | 21 | 47 | -26 | 16 |
20 | Southampton | 23 | 1 | 3 | 19 | 16 | 53 | -37 | 6 |
> Premier League Full Table |