Venue: Benito Villamarín |
Real Betis | ||
G | 31 | Pedro López |
CD | 5 | Jordi Amat Cristian Tello, 81' |
CD-L | 28 | Júnior Firpo |
CD-R | 23 | Aïssa Mandi |
LB | 14 | Riza Durmisi |
RB | 19 | Antonio Barragán |
CM-L | 3 | Javi García |
CM-R | 6 | Fabián Ruiz |
LM | 17 | Joaquín Andrés Guardado, 68' |
RM | 10 | Ryad Boudebouz Lorenzo Morón, 56' |
F | 9 | Antonio Sanabria |
Sub | 20 | Cristian Tello |
Sub | 18 | Andrés Guardado |
Sub | 16 | Lorenzo Morón |
Sub | 24 | Rubén Castro |
Sub | 7 | Sergio León |
Sub | 12 | Joel Campbell |
Sub | 41 | Daniel Rebollo |
Malaga | ||
G | 1 | Roberto |
CD | 3 | Diego González |
CD-L | 2 | Ignasi Miquel |
CD-R | 4 | Luis Hernández |
CM-L | 25 | Medhi Lacen |
CM-R | 8 | Adrián |
LM | 22 | Maxime Lestienne Samuel, 88' |
RM | 18 | Roberto Rosales |
F | 24 | Diego Rolan Alberto Bueno, 82' |
CF-L | 26 | Youssef En-Nesyri |
CF-R | 17 | Issac Success Brown Ideye, 77' |
Sub | 21 | Samuel |
Sub | 19 | Alberto Bueno |
Sub | 12 | Brown Ideye |
Sub | 13 | Andrés |
Sub | 10 | Juanpi |
Sub | 35 | Iván Rodríguez |
Sub | 5 | Esteban Rolón |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |