Venue: Stadio Renato Della`Ara |
Bologna | ||
G | 28 | Lukasz Skorupski |
CD | 23 | Danilo Mattias Svanberg, 45' |
CD-L | 18 | Filip Helander |
CD-R | 33 | Arturo Calabresi |
CM-L | 16 | Andrea Poli |
CM-R | 8 | Adam Nagy |
AM | 7 | Riccardo Orsolini |
LM | 35 | Mitchell Dijks Giancarlo González, 63' |
RM | 15 | Ibrahima Mbaye |
CF-L | 9 | Federico Santander |
CF-R | 24 | Rodrigo Palacio Diego Falcinelli, 80' |
Sub | 32 | Mattias Svanberg |
Sub | 3 | Giancarlo González |
Sub | 91 | Diego Falcinelli |
Sub | 31 | Blerim Dzemaili |
Sub | 4 | Sebastian De Maio |
Sub | 1 | Angelo da Costa |
Sub | 22 | Mattia Destro |
Sub | 29 | Antonio Santurro |
Sub | 6 | Nehuén Paz |
Sub | 17 | Godfred Donsah |
Sub | 5 | Erick Pulgar |
Sub | 30 | Orji Okwonkwo |
Torino | ||
G | 39 | Salvatore Sirigu |
CD | 33 | Nicolas N'Koulou |
CD-L | 30 | Koffi Djidji |
CD-R | 5 | Armando Izzo |
CM-L | 88 | Tomás Rincón |
CM-R | 23 | Souahilo Meité |
LM | 21 | Alex Berenguer |
RM | 29 | Lorenzo De Silvestri Vittorio Parigini, 81' |
F | 9 | Andrea Belotti Simone Zaza, 68' |
CF-L | 8 | Daniele Baselli Sasa Lukic, 73' |
CF-R | 14 | Iago Falqué |
Sub | 27 | Vittorio Parigini |
Sub | 11 | Simone Zaza |
Sub | 7 | Sasa Lukic |
Sub | 24 | Emiliano Moretti |
Sub | 25 | Antonio Rosati |
Sub | 6 | Roberto Soriano |
Sub | 1 | Salvador Ichazo |
Sub | 34 | Ola Aina |
Sub | 20 | Simone Edera |
Sub | 36 | Bremer |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 22 | 16 | 5 | 1 | 54 | 21 | 33 | 53 |
2 | Arsenal | 23 | 13 | 8 | 2 | 44 | 21 | 23 | 47 |
3 | Nottingham ForestNott'm Forest | 23 | 13 | 5 | 5 | 33 | 27 | 6 | 44 |
4 | Manchester CityMan City | 23 | 12 | 5 | 6 | 47 | 30 | 17 | 41 |
5 | Newcastle UnitedNewcastle | 23 | 12 | 5 | 6 | 41 | 27 | 14 | 41 |
6 | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 15 | 40 |
7 | Bournemouth | 23 | 11 | 7 | 5 | 41 | 26 | 15 | 40 |
8 | Aston Villa | 23 | 10 | 7 | 6 | 34 | 35 | -1 | 37 |
9 | Brighton & Hove AlbionBrighton | 23 | 8 | 10 | 5 | 35 | 31 | 4 | 34 |
10 | Fulham | 23 | 8 | 9 | 6 | 34 | 31 | 3 | 33 |
11 | Brentford | 23 | 9 | 4 | 10 | 42 | 40 | 2 | 31 |
12 | Manchester UnitedMan Utd | 23 | 8 | 5 | 10 | 28 | 32 | -4 | 29 |
13 | Crystal Palace | 23 | 6 | 9 | 8 | 26 | 30 | -4 | 27 |
14 | West Ham UnitedWest Ham | 23 | 7 | 6 | 10 | 28 | 44 | -16 | 27 |
15 | Tottenham HotspurSpurs | 23 | 7 | 3 | 13 | 46 | 37 | 9 | 24 |
16 | Everton | 22 | 5 | 8 | 9 | 19 | 28 | -9 | 23 |
17 | Leicester CityLeicester | 23 | 4 | 5 | 14 | 25 | 49 | -24 | 17 |
18 | Wolverhampton WanderersWolves | 23 | 4 | 4 | 15 | 32 | 52 | -20 | 16 |
19 | Ipswich TownIpswich | 23 | 3 | 7 | 13 | 21 | 47 | -26 | 16 |
20 | Southampton | 23 | 1 | 3 | 19 | 16 | 53 | -37 | 6 |
> Premier League Full Table |