Venue: Reebok Stadium |
Bolton Wanderers | ||
G | 1 | Ben Alnwick |
CD-L | 5 | Mark Beevers |
CD-R | 31 | David Wheater |
LB | 3 | Andrew Taylor Pawel Olkowski, 67' |
RB | 4 | Jason Lowe |
CM-L | 21 | Joe Williams |
CM-R | 18 | Marc Wilson |
LM | 10 | Sammy Ameobi William Buckley, 90+5' |
RM | 19 | Gary O'Neil |
CF-L | 8 | Clayton Donaldson Josh Magennis, 78' |
CF-R | 9 | Christian Doidge |
Sub | 16 | Pawel Olkowski |
Sub | 11 | William Buckley |
Sub | 28 | Josh Magennis |
Sub | 14 | Jack Hobbs |
Sub | 12 | Craig Noone |
Sub | 6 | Joshua Vela |
Sub | 20 | Remi Matthews |
Rotherham United | ||
G | 1 | Marek Rodak |
CD-L | 15 | Clark Robertson |
CD-R | 5 | Semi Ajayi |
LB | 3 | Joe Mattock |
RB | 2 | Zak Vyner |
CM-L | 4 | Will Vaulks |
CM-R | 13 | Richard Towell |
LM | 22 | Joe Newell Jon Taylor, 74' |
RM | 7 | Anthony Forde Ryan Williams, 66' |
CF-L | 9 | Jamie Proctor Ben Wiles, 83' |
CF-R | 24 | Michael Smith |
Sub | 11 | Jon Taylor |
Sub | 23 | Ryan Williams |
Sub | 25 | Ben Wiles |
Sub | 12 | Lewis Price |
Sub | 6 | Richard Wood |
Sub | 26 | Sean Raggett |
Sub | 17 | Ryan Manning |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |