Venue: Estadio Balaídos |
Celta Vigo | ||
G | 13 | Rubén Blanco |
CD-L | 4 | Néstor Araujo |
CD-R | 24 | Facundo Roncaglia |
LB | 17 | David Juncà |
RB | 2 | Hugo Mallo |
AM | 23 | Brais Méndez |
LM | 21 | Jozabed |
RM | 14 | Stanislav Lobotka Fran Beltrán, 89' |
F | 9 | Maxi Gómez |
AM-L | 11 | Pione Sisto Andrew Hjulsager, 82' |
AM-R | 19 | Sofiane Boufal Emre Mor, 71' |
Sub | 8 | Fran Beltrán |
Sub | 16 | Andrew Hjulsager |
Sub | 7 | Emre Mor |
Sub | 22 | Gustavo Cabral |
Sub | 1 | Sergio Álvarez |
Sub | 20 | Kevin Vázquez |
Sub | 32 | Dennis Eckert |
Valencia | ||
G | 13 | Neto |
CD-L | 5 | Gabriel Paulista |
CD-R | 24 | Ezequiel Garay |
LB | 14 | José Gayà |
RB | 21 | Cristiano Piccini |
CM-L | 17 | Francis Coquelin Daniel Wass, 79' |
CM-R | 10 | Dani Parejo |
LM | 11 | Denis Cheryshev Kevin Gameiro, 61' |
RM | 8 | Carlos Soler Ferrán Torres, 61' |
CF-L | 19 | Rodrigo |
CF-R | 22 | Santi Mina |
Sub | 18 | Daniel Wass |
Sub | 9 | Kevin Gameiro |
Sub | 20 | Ferrán Torres |
Sub | 1 | Jaume Doménech |
Sub | 15 | Toni Lato |
Sub | 12 | Mouctar Diakhaby |
Sub | 34 | Kang-In Lee |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |