Venue: Arena CSKA |
CSKA Moscow | ||
G | 35 | Igor Akinfeev |
CD | 3 | Nikita Chernov Georgi Kyrnats, 90+8' |
CD-L | 14 | Kirill Nababkin |
CD-R | 50 | Rodrigo Becão |
CM-L | 77 | Ilzat Akhmetov Georgi Kyrnats, 90+8' |
CM-R | 29 | Jaka Bijol Georgi Kyrnats, 90+8' |
LM | 98 | Ivan Oblyakov Georgi Kyrnats, 90+8' |
RM | 2 | Mário Fernandes |
F | 9 | Fedor Chalov Arnór Sigurdsson, 78' |
CF-L | 8 | Nikola Vlasic |
CF-R | 10 | Alan Dzagoev Dmitri Efremov, 65' |
Sub | 22 | Georgi Kyrnats |
Sub | 17 | Arnór Sigurdsson |
Sub | 15 | Dmitri Efremov |
Sub | 23 | Hördur Magnússon |
Sub | 72 | Astemir Gordyushenko |
Sub | 19 | Takuma Nishimura |
Sub | 75 | Timur Zhamaletdinov |
Real Madrid | ||
G | 1 | Keylor Navas |
CD-L | 6 | Nacho |
CD-R | 5 | Raphaël Varane |
LB | 23 | Sergio Reguilón |
RB | 2 | Dani Carvajal Álvaro Odriozola, 43' |
CM | 14 | Casemiro Luka Modric, 58' |
LM | 24 | Dani Ceballos |
RM | 8 | Toni Kroos |
F | 9 | Karim Benzema |
LF | 20 | Marco Asensio |
RF | 17 | Lucas Vázquez Mariano, 58' |
Sub | 19 | Álvaro Odriozola |
Sub | 10 | Luka Modric |
Sub | 7 | Mariano |
Sub | 25 | Thibaut Courtois |
Sub | 18 | Marcos Llorente |
Sub | 3 | Jesús Vallejo |
Sub | 28 | Vinícius Júnior |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
3 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
4 | Chelsea | 19 | 10 | 5 | 4 | 38 | 23 | 15 | 35 |
5 | Newcastle UnitedNewcastle | 19 | 9 | 5 | 5 | 32 | 21 | 11 | 32 |
6 | Manchester CityMan City | 19 | 9 | 4 | 6 | 32 | 26 | 6 | 31 |
7 | Bournemouth | 19 | 8 | 6 | 5 | 29 | 23 | 6 | 30 |
8 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
9 | Aston Villa | 19 | 8 | 5 | 6 | 28 | 31 | -3 | 29 |
10 | Brighton & Hove AlbionBrighton | 19 | 6 | 9 | 4 | 29 | 28 | 1 | 27 |
11 | Tottenham HotspurSpurs | 19 | 7 | 3 | 9 | 41 | 28 | 13 | 24 |
12 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
13 | West Ham UnitedWest Ham | 19 | 6 | 5 | 8 | 23 | 35 | -12 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20 | 27 | -7 | 20 |
16 | Everton | 18 | 3 | 8 | 7 | 15 | 24 | -9 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
20 | Southampton | 19 | 1 | 3 | 15 | 12 | 39 | -27 | 6 |
> Premier League Full Table |