Venue: Stade Gaston Gérard |
Dijon | ||
G | 16 | Bobby Allain |
CD-L | 24 | Wesley Lautoa |
CD-R | 18 | Cédric Yambéré |
LB | 5 | Oussama Haddadi |
RB | 26 | Fouad Chafik |
CM | 8 | Mehdi Abeid Florent Balmont, 87' |
LM | 14 | Jordan Marié |
RM | 20 | Romain Amalfitano Sory Kaba, 76' |
F | 11 | Julio Tavares |
LF | 9 | Wesley Saïd Naïm Sliti, 83' |
RF | 22 | Kwon Changhoon |
Sub | 15 | Florent Balmont |
Sub | 28 | Sory Kaba |
Sub | 10 | Naïm Sliti |
Sub | 1 | Rúnar Rúnarsson |
Sub | 2 | Mickaël Alphonse |
Sub | 4 | Naif Aguerd |
Sub | 12 | Enzo Loiodice |
Marseille | ||
G | 30 | Steve Mandanda |
CD-L | 15 | Duje Caleta-Car |
CD-R | 4 | Boubacar Kamara |
LB | 18 | Jordan Amavi |
RB | 2 | Hiroki Sakai |
AM | 26 | Florian Thauvin |
LM | 12 | Kevin Strootman Rolando, 79' |
RM | 27 | Maxime Lopez Morgan Sanson, 69' |
F | 9 | Mario Balotelli |
AM-L | 5 | Lucas Ocampos |
AM-R | 17 | Bouna Sarr Valère Germain, 55' |
Sub | 6 | Rolando |
Sub | 8 | Morgan Sanson |
Sub | 28 | Valère Germain |
Sub | 16 | Yohann Pele |
Sub | 22 | Gregory Sertic |
Sub | 14 | Clinton Njie |
Sub | 7 | Nemanja Radonjic |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |