Venue: Estádio Marcolino de Castro |
Feirense | ||
G | 22 | Caio Secco |
CD-L | 14 | Bruno Nascimento |
CD-R | 4 | Antonio Briseño |
LB | 90 | Vitinha |
RB | 12 | Paraíba Digas, 89' |
CM | 5 | Babanco |
LM | 7 | Luís Machado |
RM | 10 | Tiago Silva |
F | 36 | Edinho João Silva, 69' |
LF | 50 | Rafael Crivellaro Marco Soares, 81' |
RF | 71 | Fabio Sturgeon |
Sub | 2 | Digas |
Sub | 19 | João Silva |
Sub | 60 | Marco Soares |
Sub | 20 | José Valência |
Sub | 17 | Cris Santos |
Sub | 30 | Bruno Brigido |
Sub | 29 | José José Ferreira Neto |
Rio Ave | ||
G | 20 | Léo |
CD-L | 5 | Jonathan Buatu Mananga |
CD-R | 6 | Toni Borevkovic |
LB | 25 | Afonso |
RB | 22 | Eliseu Cassamá |
AM | 15 | João Schmidt Bruno Moreira, 53' |
LM | 21 | Leandrinho |
RM | 8 | Tarantini |
F | 57 | Gelson Miguel Rodrigues, 89' |
AM-L | 90 | Wanderson Galeno |
AM-R | 26 | Gabrielzinho Damien Furtado, 70' |
Sub | 9 | Bruno Moreira |
Sub | 3 | Miguel Rodrigues |
Sub | 91 | Damien Furtado |
Sub | 98 | Carlos Alves |
Sub | 12 | Junio |
Sub | 30 | Joca |
Sub | 23 | Nikola Jambor |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 14 | 11 | 2 | 1 | 29 | 11 | 18 | 35 |
2 | Chelsea | 15 | 9 | 4 | 2 | 35 | 18 | 17 | 31 |
3 | Arsenal | 15 | 8 | 5 | 2 | 29 | 15 | 14 | 29 |
4 | Manchester CityMan City | 15 | 8 | 3 | 4 | 27 | 21 | 6 | 27 |
5 | Nottingham ForestNott'm Forest | 15 | 7 | 4 | 4 | 19 | 18 | 1 | 25 |
6 | Aston Villa | 15 | 7 | 4 | 4 | 23 | 23 | 0 | 25 |
7 | Brighton & Hove AlbionBrighton | 15 | 6 | 6 | 3 | 25 | 22 | 3 | 24 |
8 | Bournemouth | 15 | 7 | 3 | 5 | 23 | 20 | 3 | 24 |
9 | Brentford | 15 | 7 | 2 | 6 | 31 | 28 | 3 | 23 |
10 | Fulham | 15 | 6 | 5 | 4 | 22 | 20 | 2 | 23 |
11 | Tottenham HotspurSpurs | 15 | 6 | 2 | 7 | 31 | 19 | 12 | 20 |
12 | Newcastle UnitedNewcastle | 15 | 5 | 5 | 5 | 19 | 21 | -2 | 20 |
13 | Manchester UnitedMan Utd | 15 | 5 | 4 | 6 | 19 | 18 | 1 | 19 |
14 | West Ham UnitedWest Ham | 15 | 5 | 3 | 7 | 20 | 28 | -8 | 18 |
15 | Everton | 14 | 3 | 5 | 6 | 14 | 21 | -7 | 14 |
16 | Leicester CityLeicester | 15 | 3 | 5 | 7 | 21 | 30 | -9 | 14 |
17 | Crystal Palace | 15 | 2 | 7 | 6 | 14 | 20 | -6 | 13 |
18 | Ipswich TownIpswich | 15 | 1 | 6 | 8 | 14 | 27 | -13 | 9 |
19 | Wolverhampton WanderersWolves | 15 | 2 | 3 | 10 | 23 | 38 | -15 | 9 |
20 | Southampton | 15 | 1 | 2 | 12 | 11 | 31 | -20 | 5 |
> Premier League Full Table |