Venue: Anfield |
Liverpool | ||
G | 13 | Alisson |
CD-L | 4 | Virgil van Dijk |
CD-R | 6 | Dejan Lovren |
LB | 26 | Andrew Robertson Nathaniel Clyne, 82' |
RB | 66 | Trent Alexander-Arnold |
AM | 9 | Roberto Firmino Daniel Sturridge, 69' |
LM | 14 | Jordan Henderson |
RM | 5 | Georginio Wijnaldum Fabinho, 62' |
F | 11 | Mohamed Salah |
AM-L | 10 | Sadio Mané |
AM-R | 23 | Xherdan Shaqiri |
Sub | 2 | Nathaniel Clyne |
Sub | 15 | Daniel Sturridge |
Sub | 3 | Fabinho |
Sub | 20 | Adam Lallana |
Sub | 22 | Simon Mignolet |
Sub | 27 | Divock Origi |
Sub | 8 | Naby Keita |
Newcastle United | ||
G | 12 | Martin Dubravka |
CD | 6 | Jamaal Lascelles |
CD-L | 3 | Paul Dummett |
CD-R | 18 | Federico Fernández |
LB | 11 | Matt Ritchie Jacob Murphy, 81' |
RB | 22 | DeAndre Yedlin |
CM | 10 | Mohamed Diamé |
CM-L | 15 | Kenedy Sean Longstaff, 73' |
CM-R | 14 | Isaac Hayden |
CF-L | 21 | Joselu |
CF-R | 13 | Yoshinori Muto |
Sub | 7 | Jacob Murphy |
Sub | 36 | Sean Longstaff |
Sub | 9 | Salomón Rondón |
Sub | 19 | Javier Manquillo |
Sub | 5 | Fabian Schär |
Sub | 17 | Ayoze Pérez |
Sub | 41 | Freddie Woodman |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |