Venue: Etihad Stadium |
Manchester City | ||
G | 1 | Claudio Bravo |
CD-L | 14 | Aymeric Laporte |
CD-R | 5 | John Stones |
LB | 35 | Oleksandr Zinchenko |
RB | 3 | Danilo |
CM | 42 | Yaya Touré |
LM | 47 | Phil Foden Tosin Adarabioyo, 89' |
RM | 8 | Ilkay Gündogan Brahim Diaz, 66' |
F | 33 | Gabriel Jesus |
LF | 19 | Leroy Sané |
RF | 20 | Bernardo Silva |
Sub | 24 | Tosin Adarabioyo |
Sub | 55 | Brahim Diaz |
Sub | 10 | Sergio Agüero |
Sub | 30 | Nicolás Otamendi |
Sub | 2 | Kyle Walker |
Sub | 17 | Kevin De Bruyne |
Sub | 31 | Ederson |
Basel | ||
G | 1 | Tomás Vaclík |
CD | 6 | Fabian Frei |
CD-L | 3 | Léo Lacroix |
CD-R | 17 | Marek Suchy |
CM-L | 7 | Luca Zuffi |
CM-R | 20 | Serey Dié |
LM | 25 | Blás Riveros |
RM | 5 | Michael Lang |
F | 19 | Dimitri Oberlin Ricky van Wolfswinkel, 74' |
CF-L | 24 | Mohammed Elyounoussi |
CF-R | 33 | Kevin Bua Valentin Stocker, 68' |
Sub | 9 | Ricky van Wolfswinkel |
Sub | 14 | Valentin Stocker |
Sub | 13 | Mirko Salvi |
Sub | 22 | Albian Ajeti |
Sub | 28 | Raoul Petretta |
Sub | 27 | Neftali Manzambi |
Sub | 43 | Yves Kaiser |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |