Venue: Etihad Stadium |
Manchester City | ||
G | 31 | Ederson |
CD-L | 14 | Aymeric Laporte |
CD-R | 5 | John Stones |
LB | 35 | Oleksandr Zinchenko |
RB | 2 | Kyle Walker |
CM | 25 | Fernandinho David Silva, 75' |
LM | 8 | Ilkay Gündogan |
RM | 17 | Kevin De Bruyne Riyad Mahrez, 68' |
F | 10 | Sergio Agüero Gabriel Jesus, 65' |
LF | 7 | Raheem Sterling |
RF | 20 | Bernardo Silva |
Sub | 21 | David Silva |
Sub | 26 | Riyad Mahrez |
Sub | 33 | Gabriel Jesus |
Sub | 30 | Nicolás Otamendi |
Sub | 3 | Danilo |
Sub | 19 | Leroy Sané |
Sub | 49 | Aro Muric |
Chelsea | ||
G | 1 | Kepa Arrizabalaga |
CD-L | 30 | David Luiz |
CD-R | 2 | Antonio Rüdiger |
LB | 3 | Marcos Alonso Emerson Palmieri, 73' |
RB | 28 | César Azpilicueta |
CM | 5 | Jorginho |
LM | 8 | Ross Barkley Mateo Kovacic, 52' |
RM | 7 | N'Golo Kanté |
F | 9 | Gonzalo Higuaín |
LF | 10 | Eden Hazard |
RF | 11 | Pedro Ruben Loftus-Cheek, 65' |
Sub | 33 | Emerson Palmieri |
Sub | 17 | Mateo Kovacic |
Sub | 12 | Ruben Loftus-Cheek |
Sub | 13 | Wilfredo Caballero |
Sub | 18 | Olivier Giroud |
Sub | 22 | Willian |
Sub | 27 | Andreas Christensen |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |