Venue: Stadio San Paolo |
Napoli | ||
G | 25 | Pepe Reina |
CD-L | 26 | Kalidou Koulibaly |
CD-R | 33 | Raúl Albiol |
LB | 6 | Mário Rui |
RB | 23 | Elseid Hysaj |
CM | 8 | Jorginho Amadou Diawara, 82' |
LM | 17 | Marek Hamsik |
RM | 5 | Allan Marko Rog, 76' |
F | 14 | Dries Mertens |
LF | 20 | Piotr Zielinski Adam Ounas, 74' |
RF | 7 | José Callejón |
Sub | 42 | Amadou Diawara |
Sub | 30 | Marko Rog |
Sub | 37 | Adam Ounas |
Sub | 11 | Christian Maggio |
Sub | 22 | Luigi Sepe |
Sub | 1 | Rafael |
Sub | 15 | Emanuele Giaccherini |
Sub | 19 | Nikola Maksimovic |
Sub | 21 | Vlad Chiriches |
Sub | 18 | Leandrinho |
Sub | 13 | Michael Scarf |
Fiorentina | ||
G | 57 | Marco Sportiello |
CD-L | 13 | Davide Astori |
CD-R | 20 | Germán Pezzella |
LB | 3 | Cristiano Biraghi |
RB | 2 | Vincent Laurini Bruno Gaspar, 79' |
CM | 5 | Milan Badelj |
LM | 17 | Jordan Veretout |
RM | 24 | Marco Benassi |
F | 9 | Giovanni Simeone |
LF | 77 | Cyril Thereau Carlos Sánchez, 67' |
RF | 25 | Federico Chiesa Gil Dias, 73' |
Sub | 76 | Bruno Gaspar |
Sub | 6 | Carlos Sánchez |
Sub | 28 | Gil Dias |
Sub | 8 | Riccardo Saponara |
Sub | 30 | Khouma Babacar |
Sub | 10 | Valentin Eysseric |
Sub | 15 | Maximiliano Olivera |
Sub | 31 | Vitor Hugo |
Sub | 19 | Sebastián Cristóforo |
Sub | 97 | Bartlomiej Dragowski |
Sub | 4 | Nikola Milenkovic |
Sub | 27 | Simone Lo Faso |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |