Venue: Behrn Arena, Orebro |
Orebro | ||
G | 1 | Oscar Jansson |
D | 2 | Daniel Bjornkvist |
D | 14 | Michael Almeback Helmer Andersson, 70' |
D | 22 | Albin Granlund |
D | 3 | Kevin Wright |
M | 10 | Martin Broberg |
M | 25 | Nordin Gerzic |
M | 16 | Yaser Kasim Niclas Bergmark, 77' |
F | 12 | Jake Larsson |
F | 9 | Viktor Prodell Agon Mehmeti, 58' |
F | 7 | Johan Bertilsson |
G | 30 | Mathias Karlsson |
D | 24 | Ali Hussein |
D | 46 | Helmer Andersson |
D | 50 | Niclas Bergmark |
F | 19 | Agon Mehmeti |
F | 13 | Rodin Deprem |
Ostersunds FK | ||
G | 1 | Aly Keita |
D | 23 | Samuel Mensah Rewan Amin, 76' |
D | 77 | Noah Sonko Sundberg |
D | 2 | Tom Pettersson |
D | 3 | Kalpi Ouattara |
M | 20 | Isak Ssewankambo |
M | 22 | Charlie Colkett |
M | 12 | Felix Hörberg |
M | 99 | Dino Islamovic |
M | 21 | Simon Kroon Jamie Hopcutt, 61' |
F | 17 | Jordan Attah Kadiri Blair Turgott, 67' |
G | 16 | Sixten Mohlin |
D | 4 | Thomas Isherwood |
D | 24 | Ronald Mukiibi |
M | 5 | Rewan Amin |
M | 18 | Blair Turgott |
M | 8 | Jamie Hopcutt |
F | 7 | Nebiyou Perry |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |