Venue: ABAX Stadium |
Peterborough United | ||
G | 25 | Conor O'Malley |
CD-L | 27 | Steven Taylor |
CD-R | 6 | Jack Baldwin |
LB | 3 | Andrew Hughes |
RB | 2 | Liam Shephard |
CM-L | 18 | Leo Da Silva Lopes |
CM-R | 8 | Chris Forrester Michael Doughty, 90+3' |
LM | 15 | Joel Ward |
RM | 7 | Gwion Edwards George Cooper, 76' |
F | 14 | Jack Marriott |
RCF | 11 | Marcus Maddison Junior Morias, 88' |
Sub | 20 | Michael Doughty |
Sub | 37 | George Cooper |
Sub | 16 | Junior Morias |
Sub | 42 | Anthony Grant |
Sub | 1 | Jonathan Bond |
Sub | 10 | Danny Lloyd |
Sub | 32 | Lewis Freestone |
Northampton Town | ||
G | 13 | Richard O'Donnell |
CD-L | 6 | Ash Taylor |
CD-R | 5 | Leon Barnett |
LB | 24 | Shay Facey |
RB | 37 | Jordan Turnbull |
CM-L | 29 | Matt Grimes |
CM-R | 22 | Matty Crooks Joe Bunney, 87' |
AM | 8 | Sam Foley Gboly Ariyibi, 74' |
LM | 11 | Daniel Powell Kevin Van Veen, 56' |
RM | 14 | Sam Hoskins |
F | 19 | Chris Long |
Sub | 39 | Joe Bunney |
Sub | 45 | Gboly Ariyibi |
Sub | 10 | Kevin Van Veen |
Sub | 3 | David Buchanan |
Sub | 2 | Brendan Moloney |
Sub | 1 | David Cornell |
Sub | 17 | Shaun McWilliams |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 14 | 11 | 2 | 1 | 29 | 11 | 18 | 35 |
2 | Chelsea | 15 | 9 | 4 | 2 | 35 | 18 | 17 | 31 |
3 | Arsenal | 15 | 8 | 5 | 2 | 29 | 15 | 14 | 29 |
4 | Manchester CityMan City | 15 | 8 | 3 | 4 | 27 | 21 | 6 | 27 |
5 | Nottingham ForestNott'm Forest | 15 | 7 | 4 | 4 | 19 | 18 | 1 | 25 |
6 | Aston Villa | 15 | 7 | 4 | 4 | 23 | 23 | 0 | 25 |
7 | Brighton & Hove AlbionBrighton | 15 | 6 | 6 | 3 | 25 | 22 | 3 | 24 |
8 | Bournemouth | 15 | 7 | 3 | 5 | 23 | 20 | 3 | 24 |
9 | Brentford | 15 | 7 | 2 | 6 | 31 | 28 | 3 | 23 |
10 | Fulham | 15 | 6 | 5 | 4 | 22 | 20 | 2 | 23 |
11 | Tottenham HotspurSpurs | 15 | 6 | 2 | 7 | 31 | 19 | 12 | 20 |
12 | Newcastle UnitedNewcastle | 15 | 5 | 5 | 5 | 19 | 21 | -2 | 20 |
13 | Manchester UnitedMan Utd | 15 | 5 | 4 | 6 | 19 | 18 | 1 | 19 |
14 | West Ham UnitedWest Ham | 15 | 5 | 3 | 7 | 20 | 28 | -8 | 18 |
15 | Everton | 14 | 3 | 5 | 6 | 14 | 21 | -7 | 14 |
16 | Leicester CityLeicester | 15 | 3 | 5 | 7 | 21 | 30 | -9 | 14 |
17 | Crystal Palace | 15 | 2 | 7 | 6 | 14 | 20 | -6 | 13 |
18 | Ipswich TownIpswich | 15 | 1 | 6 | 8 | 14 | 27 | -13 | 9 |
19 | Wolverhampton WanderersWolves | 15 | 2 | 3 | 10 | 23 | 38 | -15 | 9 |
20 | Southampton | 15 | 1 | 2 | 12 | 11 | 31 | -20 | 5 |
> Premier League Full Table |