Venue: Home Park |
Plymouth Argyle | ||
G | 1 | Matt Macey |
CD-L | 24 | Peter Grant |
CD-R | 5 | Ryan Edwards |
LB | 23 | Ashley Smith-Brown |
RB | 22 | Tafari Moore |
CM | 8 | David Fox Jamie Ness, 65' |
LM | 13 | Stuart O'Keefe Luke Jephcott, 86' |
RM | 7 | Antoni Sarcevic |
F | 19 | Freddie Ladapo |
LF | 11 | Ruben Lameiras Gregg Wylde, 65' |
RF | 10 | Graham Carey |
Sub | 6 | Jamie Ness |
Sub | 35 | Luke Jephcott |
Sub | 20 | Gregg Wylde |
Sub | 21 | Kyle Letheren |
Sub | 16 | Joel Grant |
Sub | 15 | Conor Grant |
Sub | 14 | Niall Canavan |
Burton Albion | ||
G | 26 | Dimitar Evtimov |
CD-L | 6 | Ben Turner Ben Fox, 52' |
CD-R | 5 | Kyle McFadzean |
LB | 19 | Reece Hutchinson |
RB | 2 | John Brayford |
CM | 23 | Stephen Quinn |
LM | 8 | Jake Hesketh Devante Cole, 75' |
RM | 4 | Jamie Allen |
F | 27 | Liam Boyce |
LF | 18 | William Miller Jake Buxton, 87' |
RF | 10 | Lucas Akins |
Sub | 12 | Ben Fox |
Sub | 44 | Devante Cole |
Sub | 3 | Jake Buxton |
Sub | 16 | Marcus Myers-Harness |
Sub | 40 | Bradley Collins |
Sub | 9 | Joe Sbarra |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
3 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
4 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
5 | Manchester CityMan City | 19 | 9 | 4 | 6 | 32 | 26 | 6 | 31 |
6 | Bournemouth | 19 | 8 | 6 | 5 | 29 | 23 | 6 | 30 |
7 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
8 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Tottenham HotspurSpurs | 19 | 7 | 3 | 9 | 41 | 28 | 13 | 24 |
12 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
13 | West Ham UnitedWest Ham | 19 | 6 | 5 | 8 | 23 | 35 | -12 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20 | 27 | -7 | 20 |
16 | Everton | 18 | 3 | 8 | 7 | 15 | 24 | -9 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Leicester CityLeicester | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 19 | 1 | 3 | 15 | 12 | 39 | -27 | 6 |
> Premier League Full Table |