Venue: Campo de Fútbol de Vallecas |
Rayo Vallecano | ||
G | 1 | Alberto |
D | 7 | Alexandre Moreno |
D | 14 | Baiano |
D | 5 | Chechu Dorado Javi Guerra, 83' |
D | 15 | Abdoulaye Ba |
M | 8 | Óscar Trejo |
M | 3 | Bebé Emiliano Armenteros, 57' |
M | 11 | Adri Embarba |
M | 17 | Unai López |
M | 29 | Francisco Beltrán Francisco Cerro, 71' |
F | 22 | Raúl de Tomás |
Sub | 24 | Javi Guerra |
Sub | 10 | Emiliano Armenteros |
Sub | 23 | Francisco Cerro |
Sub | 6 | Gorka Elustondo |
Sub | 25 | Mario Fernández |
Sub | 21 | Manucho |
Sub | 20 | Emiliano Velázquez |
Cordoba | ||
G | 13 | Pawel Kieszek |
D | 23 | Aythami Artiles |
D | 17 | Fernandez Miguel Loureiro, 72' |
D | 16 | Álex Quintanilla |
D | 21 | Jesús Miguel Valentín Sergio Aguza, 69' |
D | 11 | Javier Galán |
M | 9 | José Antonio Reyes Eneko Jauregui, 83' |
M | 4 | Alejandro Vallejos Sergio Aguza, 69' |
M | 12 | Joaquín Araujo Sergio Aguza, 69' |
M | 37 | Alvaro Aguado |
F | 14 | Sergi Guardiola |
Sub | 15 | Miguel Loureiro |
Sub | 39 | Eneko Jauregui |
Sub | 5 | Sergio Aguza |
Sub | 1 | Igor Stefanovic |
Sub | 2 | Caro |
Sub | 24 | Juanjo Narváez |
Sub | 22 | Sasa Jovanovic |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | 18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
7 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
8 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | 2 | 25 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 17 | 7 | 2 | 8 | 39 | 25 | 14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester CityLeicester | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton WanderersWolves | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
> Premier League Full Table |