Venue: Campo de Fútbol de Vallecas |
Rayo Vallecano | ||
G | 13 | Stole Dimitrievski |
CD | 21 | Abdoulaye Ba Franco Di Santo, 45' |
CD-L | 16 | Jordi Amat |
CD-R | 20 | Emiliano Velázquez |
CM-L | 4 | Álvaro Medrán |
CM-R | 12 | Giannelli Imbula |
LM | 7 | Alexandre Moreno |
RM | 17 | Luis Advíncula |
F | 9 | Raúl de Tomás |
CF-L | 8 | Óscar Trejo Álvaro García, 72' |
CF-R | 11 | Adri Embarba José Pozo, 68' |
Sub | 25 | Franco Di Santo |
Sub | 18 | Álvaro García |
Sub | 22 | José Pozo |
Sub | 1 | Alberto |
Sub | 2 | Tito |
Sub | 23 | Alejandro Gálvez |
Sub | 28 | Sergio Akieme |
Leganes | ||
G | 1 | Iván Cuéllar |
CD | 24 | Kenneth Omeruo |
CD-L | 22 | Dimitrios Siovas |
CD-R | 3 | Unai Bustinza |
CM-L | 23 | Mikel Vesga Rubén Pérez, 75' |
CM-R | 27 | Óscar Rodríguez |
AM | 8 | Recio Javier Eraso, 90' |
LM | 5 | Jonathan Silva |
RM | 12 | Allan Nyom |
CF-L | 26 | Youssef En-Nesyri |
CF-R | 25 | Martin Braithwaite Diego Reyes, 79' |
Sub | 21 | Rubén Pérez |
Sub | 17 | Javier Eraso |
Sub | 4 | Diego Reyes |
Sub | 20 | Michael Santos |
Sub | 18 | Sabin Merino |
Sub | 16 | José Arnáiz |
Sub | 29 | Andriy Lunin |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
7 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
11 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
12 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |