Venue: Estadio Carlos Tartiere |
Real Oviedo | ||
G | 13 | Nereo Champagne |
D | 18 | Cristian Fernández |
D | 3 | Oswaldo Alanís |
D | 6 | Carlos |
M | 20 | Sergio Tejera |
M | 23 | Mossa |
M | 24 | Javier Muñoz |
M | 2 | Diego Johannesson |
F | 22 | Joselu Ibrahima Balde, 67' |
F | 11 | Édgar Bárcenas Saúl Berjón, 73' |
F | 27 | Víctor Álvarez Rozada Omar Ramos, 82' |
Sub | 17 | Ibrahima Balde |
Sub | 10 | Saúl Berjón |
Sub | 7 | Omar Ramos |
Sub | 9 | José Toché |
Sub | 5 | Juan Forlín |
Sub | 1 | Alfonso Herrero |
Sub | 33 | Javier Hernández Cabrera |
Lugo | ||
G | 1 | Juan Carlos |
D | 4 | Josete |
D | 20 | José Carlos |
D | 23 | Miguel Vieira |
D | 3 | Gerard Valentín Iriome Gonzalez, 75' |
M | 5 | Carlos Pita |
M | 8 | Fernando Seoane |
M | 16 | Lazo |
M | 6 | José José Morente |
F | 9 | Antonio Martínez Juan Muñiz, 62' |
F | 7 | Cristian Herrera Manu Barreiro, 62' |
Sub | 24 | Iriome Gonzalez |
Sub | 19 | Juan Muñiz |
Sub | 12 | Manu Barreiro |
Sub | 14 | Hernán Menosse |
Sub | 18 | Giorgi Aburjania |
Sub | 15 | Luis Ruiz Sayago |
Sub | 13 | Alberto Varo |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |