Venue: Paisley 2021 Stadium |
St Mirren | ||
G | 1 | Václav Hladky |
CD-L | 16 | Mihai Popescu |
CD-R | 15 | Jack Baird |
LB | 39 | Ethan Erhahon |
RB | 2 | Paul McGinn |
CM-L | 22 | Greg Tansey |
CM-R | 4 | Stephen McGinn |
AM | 14 | Brad Lyons |
LM | 23 | Kyle Mcallister |
RM | 10 | Anders Dreyer |
F | 11 | Simeon Jackson |
Sub | 35 | Anton Ferdinand |
Sub | 8 | Ryan Flynn |
Sub | 26 | Jordan Holmes |
Sub | 36 | Samuel Jamieson |
Sub | 40 | Cameron Breadner |
Sub | 43 | Scott Glover |
Hibernian | ||
G | 1 | Ofir Marciano |
CD-L | 4 | Paul Hanlon |
CD-R | 24 | Darren McGregor |
DM | 6 | Marvin Bartley |
LB | 3 | Steven Whittaker |
RB | 2 | David Gray |
CM-L | 14 | Stephen Mallan |
CM-R | 8 | Vykintas Slivka |
LM | 7 | Daryl Horgan |
RM | 13 | Ryan Gauld |
F | 22 | Florian Kamberi |
Sub | 43 | Sean Mackie |
Sub | 32 | Oliver Shaw |
Sub | 40 | Stephane Omeonga |
Sub | 18 | Miquel Nelom |
Sub | 49 | Lewis Allan |
Sub | 33 | Fraser Murray |
Sub | 41 | Maciej Kevin Dabrowski |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
3 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
4 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |