Venue: Suwon World Cup Stadium |
Suwon Bluewings | ||
G | 1 | Hwa-Yong Shin |
CD | 20 | Kwang-Seon Kwak |
CD-L | 6 | Matthew Jurman |
CD-R | 15 | Ja-Ryong Koo |
CM-L | 4 | Eun-Sun Kim Sung-Jin Cho, 90+3' |
CM-R | 8 | Won-Hee Cho |
LM | 14 | Gun-hee Kim Sung-Jin Cho, 90+3' |
RM | 35 | Ho-Ik Jang |
F | 10 | Dejan Damjanovic Se-Jin Jeon, 83' |
CF-L | 23 | Ki-Je Lee Hyung-Jin Park, 87' |
CF-R | 7 | Waguininho |
Sub | 5 | Sung-Jin Cho |
Sub | 99 | Se-Jin Jeon |
Sub | 13 | Hyung-Jin Park |
Sub | 21 | Dong-Geon No |
Sub | 17 | Jong-woo Kim |
Sub | 25 | Sung-Kuen Choi |
Sub | 11 | Sang-Hyeob Im |
Ulsan Hyundai | ||
G | 21 | Oh Seong-Hoon Kim In-Sung, 61' |
CD-L | 4 | Kang Min-Soo |
CD-R | 5 | Jong-Eun Lim |
LB | 13 | Myung-Jae Lee |
RB | 27 | Kim Chang-Soo |
AM | 11 | Il-Su Hwang Seung-Gyu Han, 45' |
LM | 33 | Park Joo-Ho |
RM | 40 | Richard Windbichler |
F | 55 | Yohei Toyoda Kim In-Sung, 61' |
AM-L | 9 | Mislav Orsic |
AM-R | 19 | Seung-Jun Kim Su-An Kim, 74' |
Sub | 24 | Seung-Gyu Han |
Sub | 7 | Kim In-Sung |
Sub | 29 | Su-An Kim |
Sub | 34 | Yong-Woo Park |
Sub | 6 | Jae-Yong Jeong |
Sub | 18 | So-Huk Jo |
Sub | 32 | Yeong-Jae Lee |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 22 | 16 | 5 | 1 | 54 | 21 | 33 | 53 |
2 | Arsenal | 23 | 13 | 8 | 2 | 44 | 21 | 23 | 47 |
3 | Nottingham ForestNott'm Forest | 23 | 13 | 5 | 5 | 33 | 27 | 6 | 44 |
4 | Manchester CityMan City | 23 | 12 | 5 | 6 | 47 | 30 | 17 | 41 |
5 | Newcastle UnitedNewcastle | 23 | 12 | 5 | 6 | 41 | 27 | 14 | 41 |
6 | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 15 | 40 |
7 | Bournemouth | 23 | 11 | 7 | 5 | 41 | 26 | 15 | 40 |
8 | Aston Villa | 23 | 10 | 7 | 6 | 34 | 35 | -1 | 37 |
9 | Brighton & Hove AlbionBrighton | 23 | 8 | 10 | 5 | 35 | 31 | 4 | 34 |
10 | Fulham | 23 | 8 | 9 | 6 | 34 | 31 | 3 | 33 |
11 | Brentford | 23 | 9 | 4 | 10 | 42 | 40 | 2 | 31 |
12 | Manchester UnitedMan Utd | 23 | 8 | 5 | 10 | 28 | 32 | -4 | 29 |
13 | Crystal Palace | 23 | 6 | 9 | 8 | 26 | 30 | -4 | 27 |
14 | West Ham UnitedWest Ham | 23 | 7 | 6 | 10 | 28 | 44 | -16 | 27 |
15 | Tottenham HotspurSpurs | 23 | 7 | 3 | 13 | 46 | 37 | 9 | 24 |
16 | Everton | 22 | 5 | 8 | 9 | 19 | 28 | -9 | 23 |
17 | Leicester CityLeicester | 23 | 4 | 5 | 14 | 25 | 49 | -24 | 17 |
18 | Wolverhampton WanderersWolves | 23 | 4 | 4 | 15 | 32 | 52 | -20 | 16 |
19 | Ipswich TownIpswich | 23 | 3 | 7 | 13 | 21 | 47 | -26 | 16 |
20 | Southampton | 23 | 1 | 3 | 19 | 16 | 53 | -37 | 6 |
> Premier League Full Table |