Venue: An der alten Försterei |
Union Berlin | ||
G | 1 | Rafal Gikiewicz |
CD-L | 19 | Florian Hubner |
CD-R | 5 | Marvin Friedrich Suleiman Abdullahi, 60' |
LB | 14 | Ken Reichel |
RB | 28 | Christopher Trimmel |
AM | 23 | Felix Kroos |
LM | 24 | Manuel Schmiedebach Robert Zulj, 60' |
RM | 21 | Grischa Prömel |
F | 10 | Sebastian Andersson Sebastian Polter, 78' |
AM-L | 8 | Joshua Mees Suleiman Abdullahi, 60' |
AM-R | 11 | Akaki Gogia |
Sub | 32 | Robert Zulj |
Sub | 9 | Sebastian Polter |
Sub | 20 | Suleiman Abdullahi |
Sub | 12 | Jakob Busk Jensen |
Sub | 25 | Christopher Lenz |
Sub | 7 | Marcel Hartel |
Sub | 3 | Christoph Schösswendter |
Dynamo Dresden | ||
G | 1 | Markus Schubert |
CD | 6 | Marco Hartmann |
CD-L | 31 | Brian Hamalainen |
CD-R | 26 | Sören Gonther |
CM-L | 8 | Rico Benatelli |
CM-R | 4 | Jannis Nikolaou Haris Duljevic, 73' |
LM | 16 | Philip Heise |
RM | 2 | Linus Wahlqvist |
F | 14 | Moussa Koné Haris Duljevic, 73' |
CF-L | 20 | Patrick Ebert Baris Atik, 90+2' |
CF-R | 10 | Aias Aosman Erich Berko, 85' |
Sub | 11 | Haris Duljevic |
Sub | 28 | Baris Atik |
Sub | 40 | Erich Berko |
Sub | 3 | Dario Dumic |
Sub | 24 | Patrick Wiegers |
Sub | 22 | Patrick Möschl |
Sub | 9 | Lucas Röser |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |