Venue: Estadio Mestalla |
Valencia | ||
G | 13 | Neto |
CD-L | 3 | Rúben Vezo |
CD-R | 5 | Gabriel Paulista |
LB | 14 | José Gayà |
RB | 21 | Martín Montoya |
CM-L | 16 | Geoffrey Kondogbia |
CM-R | 10 | Dani Parejo |
LM | 7 | Gonçalo Guedes |
RM | 18 | Carlos Soler Ferrán Torres, 81' |
CF-L | 22 | Santi Mina Simone Zaza, 64' |
CF-R | 19 | Rodrigo |
Sub | 20 | Ferrán Torres |
Sub | 9 | Simone Zaza |
Sub | 8 | Luciano Vietto |
Sub | 1 | Jaume Doménech |
Sub | 4 | Jeison Murillo |
Sub | 11 | Andreas Pereira |
Sub | 15 | Toni Lato |
Eibar | ||
G | 1 | Yoel |
CD-L | 22 | David Lombán |
CD-R | 12 | Paulo Oliveira |
LB | 15 | José Ángel |
RB | 11 | Rubén Peña |
AM | 2 | Fabián Orellana |
LM | 14 | Dani García Joan Jordán, 49' |
RM | 3 | Pape Diop Gonzalo Escalante, 72' |
F | 17 | Kike |
AM-L | 8 | Takashi Inui Iván Alejo, 84' |
AM-R | 21 | Pedro León |
Sub | 24 | Joan Jordán |
Sub | 5 | Gonzalo Escalante |
Sub | 20 | Iván Alejo |
Sub | 23 | David Juncà |
Sub | 25 | Marko Dmitrovic |
Sub | 7 | Ander Capa |
Sub | 6 | Vukasin Jovanovic |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |