Venue: Arena St Petersburg |
Zenit St Petersburg | ||
G | 99 | Andrey Lunev |
CD-L | 30 | Emanuel Mammana |
CD-R | 23 | Miha Mevlja |
LB | 4 | Domenico Criscito |
RB | 60 | Branislav Ivanovic Igor Smolnikov, 87' |
CM | 5 | Leandro Paredes |
LM | 14 | Daler Kuzyaev |
RM | 8 | Matías Kranevitter |
F | 9 | Aleksandr Kokorin |
LF | 29 | Anton Zabolotny Alexandr Erokhin, 76' |
RF | 10 | Emiliano Rigoni Sebastian Driussi, 84' |
Sub | 19 | Igor Smolnikov |
Sub | 21 | Alexandr Erokhin |
Sub | 11 | Sebastian Driussi |
Sub | 18 | Yuri Zhirkov |
Sub | 7 | Dmitriy Poloz |
Sub | 3 | Denis Terentjev |
Sub | 1 | Yuri Lodygin |
Celtic | ||
G | 24 | Dorus de Vries |
CD | 5 | Jozo Simunovic |
CD-L | 35 | Kristoffer Ajer |
CD-R | 23 | Mikael Lustig |
LB | 63 | Kieran Tierney |
RB | 49 | James Forrest Charly Musonda, 71' |
CM-L | 8 | Scott Brown |
CM-R | 42 | Callum McGregor Scott Sinclair, 62' |
LM | 21 | Olivier Ntcham |
RM | 88 | Kouassi Eboue Tomas Rogic, 45' |
F | 10 | Moussa Dembélé |
Sub | 67 | Charly Musonda |
Sub | 11 | Scott Sinclair |
Sub | 18 | Tomas Rogic |
Sub | 29 | Scott Bain |
Sub | 59 | Calvin Miller |
Sub | 4 | Jack Hendry |
Sub | 22 | Odsonne Edouard |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |