National League North 2019-20 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | York City | 34 | 9 | 5 | 3 | 24 | 15 | 10 | 4 | 3 | 28 | 13 | 19 | 9 | 6 | 52 | 28 | 24 | 66 | ||||
C | King's Lynn TownKing's Lynn | 32 | 11 | 3 | 3 | 34 | 17 | 8 | 4 | 3 | 29 | 22 | 19 | 7 | 6 | 63 | 39 | 24 | 64 | ||||
3 | Brackley Town | 34 | 8 | 8 | 1 | 33 | 9 | 8 | 4 | 5 | 28 | 16 | 16 | 12 | 6 | 61 | 25 | 36 | 60 | ||||
4 | Boston UnitedBoston | 32 | 10 | 3 | 2 | 23 | 11 | 7 | 4 | 6 | 23 | 21 | 17 | 7 | 8 | 46 | 32 | 14 | 58 | ||||
5 | AltrinchamAltrincham | 33 | 11 | 4 | 1 | 43 | 16 | 5 | 5 | 7 | 19 | 24 | 16 | 9 | 8 | 62 | 40 | 22 | 57 | ||||
6 | Spennymoor TownSpennymoor | 34 | 12 | 3 | 3 | 45 | 21 | 3 | 7 | 6 | 18 | 24 | 15 | 10 | 9 | 63 | 45 | 18 | 55 | ||||
7 | Chester FCChester | 32 | 10 | 3 | 3 | 36 | 16 | 5 | 6 | 5 | 22 | 22 | 15 | 9 | 8 | 58 | 38 | 20 | 54 | ||||
8 | Gateshead | 31 | 10 | 3 | 4 | 29 | 15 | 4 | 7 | 3 | 18 | 16 | 14 | 10 | 7 | 47 | 31 | 16 | 52 | ||||
9 | Guiseley | 33 | 7 | 3 | 7 | 26 | 20 | 7 | 5 | 4 | 26 | 21 | 14 | 8 | 11 | 52 | 41 | 11 | 50 | ||||
10 | Farsley CelticFarsley Celtic | 34 | 7 | 4 | 6 | 26 | 22 | 7 | 2 | 8 | 24 | 23 | 14 | 6 | 14 | 50 | 45 | 5 | 48 | ||||
11 | Darlington | 33 | 9 | 3 | 5 | 25 | 19 | 5 | 3 | 8 | 18 | 31 | 14 | 6 | 13 | 43 | 50 | -7 | 48 | ||||
12 | SouthportSouthport | 32 | 7 | 3 | 6 | 24 | 21 | 5 | 4 | 7 | 16 | 20 | 12 | 7 | 13 | 40 | 41 | -1 | 43 | ||||
13 | AFC Telford UnitedTelford | 34 | 6 | 4 | 7 | 30 | 29 | 5 | 5 | 7 | 21 | 27 | 11 | 9 | 14 | 51 | 56 | -5 | 42 | ||||
14 | Alfreton TownAlfreton | 32 | 7 | 3 | 6 | 31 | 24 | 5 | 1 | 10 | 17 | 31 | 12 | 4 | 16 | 48 | 55 | -7 | 40 | ||||
15 | Hereford UnitedHereford | 35 | 4 | 10 | 3 | 20 | 20 | 5 | 2 | 11 | 19 | 36 | 9 | 12 | 14 | 39 | 56 | -17 | 39 | ||||
16 | Kidderminster HarriersKidderminster | 33 | 3 | 4 | 9 | 18 | 24 | 7 | 4 | 6 | 21 | 19 | 10 | 8 | 15 | 39 | 43 | -4 | 38 | ||||
17 | Leamington FCLeamington | 32 | 6 | 6 | 4 | 19 | 13 | 3 | 2 | 11 | 20 | 38 | 9 | 8 | 15 | 39 | 51 | -12 | 35 | ||||
18 | Curzon AshtonCurzon Ashton | 33 | 6 | 3 | 7 | 20 | 17 | 2 | 7 | 8 | 14 | 25 | 8 | 10 | 15 | 34 | 42 | -8 | 34 | ||||
19 | Gloucester CityGloucester City | 30 | 6 | 3 | 5 | 21 | 18 | 3 | 3 | 10 | 18 | 39 | 9 | 6 | 15 | 39 | 57 | -18 | 33 | ||||
20 | Kettering TownKettering | 31 | 4 | 6 | 5 | 19 | 21 | 3 | 5 | 8 | 17 | 25 | 7 | 11 | 13 | 36 | 46 | -10 | 32 | ||||
21 | Blyth Spartans | 33 | 3 | 3 | 10 | 16 | 37 | 3 | 2 | 12 | 16 | 41 | 6 | 5 | 22 | 32 | 78 | -46 | 23 | ||||
22 | Bradford Park AvenueBradford Park Av | 33 | 3 | 2 | 12 | 15 | 37 | 2 | 3 | 11 | 10 | 43 | 5 | 5 | 23 | 25 | 80 | -55 | 20 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Brackley Town | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
2 | Guiseley | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
3 | Kettering | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
4 | Curzon Ashton | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
5 | Spennymoor | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
6 | Farsley Celtic | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
7 | Telford | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
8 | Altrincham | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
9 | Gloucester City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
10 | Bradford Park Av | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
11 | Kidderminster | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
12 | Boston | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | Leamington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Gateshead | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
15 | Hereford | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
16 | Darlington | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
17 | York City | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
18 | Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Blyth Spartans | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
20 | Southport | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
21 | King's Lynn | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
22 | Alfreton | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Hereford | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
2 | York City | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
3 | Brackley Town | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
4 | Curzon Ashton | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
5 | Gloucester City | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
6 | King's Lynn | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
7 | Altrincham | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
8 | Farsley Celtic | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
9 | Guiseley | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
10 | Kidderminster | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
11 | Darlington | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
12 | Bradford Park Av | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
13 | Boston | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
14 | Southport | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | Telford | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
16 | Chester | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
17 | Spennymoor | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
18 | Leamington | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
19 | Gateshead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alfreton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
21 | Kettering | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
22 | Blyth Spartans | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |