Erzgebirge Aue | |
1. Martin Männel | |
Goalkeeper | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
21. Malcolm Cacutalua | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
13. Louis Samson | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
36. Filip Kusic | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
20. Calogero Rizzuto | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 4 |
Offsides: | 0 |
Yellow Cards: | 1 |
14. Ole Käuper | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
17. Philipp Reise | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
4. Fabian Kalig | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
7. Jan Hochscheidt | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Florian Krüger | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
37. Pascal Testroet | |
Attacker | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 1 |
16. Mario Kvesic | |
Substitute - on from 64' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
9. Emmanuel Iyoha | |
Substitute - on from 16' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
10. Dimitrij Nazarov | |
Substitute - on from 72' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
FC Koln | |
1. Timo Horn | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
22. Jorge Meré | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
8. Johannes Geis | |
Defensive midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
5. Rafael Czichos | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
7. Marcel Risse | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
14. Jonas Hector | |
Left-back | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
24. Dominick Drexler | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
30. Florian Kainz | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
15. Jhon Córdoba | |
Striker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
9. Simon Terodde | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 4 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 1 |
27. Anthony Modeste | |
Substitute - on from 66' | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 1 |
13. Louis Schaub | |
Substitute - on from 90' | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 1 |
17. Christian Clemens | |
Substitute - on from 74' | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | 18 | 36 |
2 | Chelsea | 15 | 9 | 4 | 2 | 35 | 18 | 17 | 31 |
3 | Arsenal | 16 | 8 | 6 | 2 | 29 | 15 | 14 | 30 |
4 | Nottingham ForestNott'm Forest | 16 | 8 | 4 | 4 | 21 | 19 | 2 | 28 |
5 | Manchester CityMan City | 15 | 8 | 3 | 4 | 27 | 21 | 6 | 27 |
6 | Aston Villa | 16 | 7 | 4 | 5 | 24 | 25 | -1 | 25 |
7 | Brighton & Hove AlbionBrighton | 15 | 6 | 6 | 3 | 25 | 22 | 3 | 24 |
8 | Bournemouth | 15 | 7 | 3 | 5 | 23 | 20 | 3 | 24 |
9 | Fulham | 16 | 6 | 6 | 4 | 24 | 22 | 2 | 24 |
10 | Brentford | 15 | 7 | 2 | 6 | 31 | 28 | 3 | 23 |
11 | Newcastle UnitedNewcastle | 16 | 6 | 5 | 5 | 23 | 21 | 2 | 23 |
12 | Tottenham HotspurSpurs | 15 | 6 | 2 | 7 | 31 | 19 | 12 | 20 |
13 | Manchester UnitedMan Utd | 15 | 5 | 4 | 6 | 19 | 18 | 1 | 19 |
14 | West Ham UnitedWest Ham | 15 | 5 | 3 | 7 | 20 | 28 | -8 | 18 |
15 | Everton | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
16 | Leicester CityLeicester | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 14 |
17 | Crystal Palace | 15 | 2 | 7 | 6 | 14 | 20 | -6 | 13 |
18 | Ipswich TownIpswich | 16 | 2 | 6 | 8 | 16 | 28 | -12 | 12 |
19 | Wolverhampton WanderersWolves | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 9 |
20 | Southampton | 15 | 1 | 2 | 12 | 11 | 31 | -20 | 5 |
> Premier League Full Table |