Reading Under-23s: 2022-23
Select Season:
No data available for the selected period 2022-23
Team | P | W | D | L | F | A | GD | PTS | |
C | Southampton Under-21sSaints U21s | 20 | 13 | 3 | 4 | 54 | 28 | 26 | 42 |
2 | Leeds United Under-21sLeeds U21s | 20 | 13 | 3 | 4 | 53 | 29 | 24 | 42 |
3 | Nottingham Forest Under-21sForest U21s | 20 | 13 | 2 | 5 | 44 | 28 | 16 | 41 |
4 | West Bromwich Albion Under-21sWBA U21s | 20 | 11 | 4 | 5 | 47 | 35 | 12 | 37 |
5 | Aston Villa Under-21sAston Villa U21s | 20 | 10 | 3 | 7 | 46 | 35 | 11 | 33 |
6 | Norwich City Under-21sNorwich U21s | 20 | 8 | 6 | 6 | 41 | 38 | 3 | 30 |
7 | Middlesbrough Under-21sBoro U21s | 20 | 7 | 5 | 8 | 46 | 49 | -3 | 26 |
8 | Newcastle United Under-21sNewcastle U21s | 20 | 6 | 5 | 9 | 35 | 41 | -6 | 23 |
9 | Sunderland Under-21sSunderland U21s | 20 | 5 | 5 | 10 | 37 | 44 | -7 | 20 |
10 | Stoke City Under-21sStoke U21s | 20 | 3 | 5 | 12 | 26 | 45 | -19 | 14 |
11 | Derby County Under-21sDerby U21s | 20 | 0 | 1 | 19 | 13 | 70 | -57 | 1 |
> Premier League 2 - Div 2 Full Table |