Bundesliga 2020-21 What If...?
Games Ended at HT
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayern MunichBayern | 34 | 19 | 8 | 7 | 52 | 25 | 27 | 65 |
2 | Wolfsburg | 34 | 15 | 13 | 6 | 33 | 19 | 14 | 58 |
3 | Bayer LeverkusenB. Leverkusen | 34 | 14 | 14 | 6 | 23 | 15 | 8 | 56 |
4 | Eintracht FrankfurtFrankfurt | 34 | 13 | 16 | 5 | 30 | 19 | 11 | 55 |
5 | Borussia MonchengladbachBorussia M'bach | 34 | 13 | 15 | 6 | 31 | 23 | 8 | 54 |
6 | RB Leipzig | 34 | 11 | 17 | 6 | 25 | 15 | 10 | 50 |
7 | Borussia DortmundDortmund | 34 | 9 | 19 | 6 | 24 | 18 | 6 | 46 |
8 | Mainz 05Mainz | 34 | 10 | 15 | 9 | 23 | 21 | 2 | 45 |
9 | Union BerlinUnion Berlin | 34 | 8 | 19 | 7 | 22 | 18 | 4 | 43 |
10 | Freiburg | 34 | 8 | 17 | 9 | 22 | 21 | 1 | 41 |
11 | Stuttgart | 34 | 10 | 10 | 14 | 19 | 27 | -8 | 40 |
12 | FC Koln | 34 | 7 | 17 | 10 | 16 | 23 | -7 | 38 |
13 | Augsburg | 34 | 8 | 13 | 13 | 12 | 23 | -11 | 37 |
14 | Hoffenheim | 34 | 8 | 12 | 14 | 21 | 32 | -11 | 36 |
15 | Hertha Berlin | 34 | 7 | 14 | 13 | 18 | 21 | -3 | 35 |
16 | Arminia Bielefeld | 34 | 4 | 20 | 10 | 8 | 21 | -13 | 32 |
17 | Werder Bremen | 34 | 4 | 16 | 14 | 13 | 30 | -17 | 28 |
18 | Schalke 04Schalke | 34 | 5 | 11 | 18 | 12 | 33 | -21 | 26 |
Only goals by German players counted
Team | P | W | D | L | F | A | GD | PTS | |
1 | Borussia MonchengladbachBorussia M'bach | 34 | 10 | 20 | 4 | 16 | 5 | 11 | 50 |
2 | Augsburg | 34 | 9 | 21 | 4 | 10 | 5 | 5 | 48 |
3 | Wolfsburg | 34 | 9 | 21 | 4 | 10 | 6 | 4 | 48 |
4 | Bayern MunichBayern | 34 | 10 | 17 | 7 | 15 | 9 | 6 | 47 |
5 | Werder Bremen | 34 | 7 | 23 | 4 | 11 | 6 | 5 | 44 |
6 | Union BerlinUnion Berlin | 34 | 7 | 23 | 4 | 9 | 4 | 5 | 44 |
7 | Arminia Bielefeld | 34 | 7 | 23 | 4 | 7 | 6 | 1 | 44 |
8 | Borussia DortmundDortmund | 34 | 8 | 19 | 7 | 11 | 7 | 4 | 43 |
9 | Stuttgart | 34 | 6 | 20 | 8 | 9 | 9 | 0 | 38 |
10 | Bayer LeverkusenB. Leverkusen | 34 | 5 | 23 | 6 | 7 | 7 | 0 | 38 |
11 | Eintracht FrankfurtFrankfurt | 34 | 4 | 25 | 5 | 5 | 8 | -3 | 37 |
12 | Freiburg | 34 | 4 | 24 | 6 | 4 | 8 | -4 | 36 |
13 | Mainz 05Mainz | 34 | 5 | 20 | 9 | 7 | 13 | -6 | 35 |
14 | FC Koln | 34 | 3 | 25 | 6 | 5 | 8 | -3 | 34 |
15 | Hertha Berlin | 34 | 3 | 25 | 6 | 3 | 8 | -5 | 34 |
16 | RB Leipzig | 34 | 2 | 27 | 5 | 2 | 6 | -4 | 33 |
17 | Hoffenheim | 34 | 3 | 24 | 7 | 3 | 10 | -7 | 33 |
18 | Schalke 04Schalke | 34 | 2 | 24 | 8 | 3 | 12 | -9 | 30 |
Wins counted for two points
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayern MunichBayern | 34 | 24 | 6 | 4 | 99 | 44 | 55 | 54 |
2 | RB Leipzig | 34 | 19 | 8 | 7 | 60 | 32 | 28 | 46 |
3 | Borussia DortmundDortmund | 34 | 20 | 4 | 10 | 75 | 46 | 29 | 44 |
4 | Wolfsburg | 34 | 17 | 10 | 7 | 61 | 37 | 24 | 44 |
5 | Eintracht FrankfurtFrankfurt | 34 | 16 | 12 | 6 | 69 | 53 | 16 | 44 |
6 | Bayer LeverkusenB. Leverkusen | 34 | 14 | 10 | 10 | 53 | 39 | 14 | 38 |
7 | Union BerlinUnion Berlin | 34 | 12 | 14 | 8 | 50 | 43 | 7 | 38 |
8 | Borussia MonchengladbachBorussia M'bach | 34 | 13 | 10 | 11 | 64 | 56 | 8 | 36 |
9 | Stuttgart | 34 | 12 | 9 | 13 | 56 | 55 | 1 | 33 |
10 | Freiburg | 34 | 12 | 9 | 13 | 52 | 52 | 0 | 33 |
11 | Hoffenheim | 34 | 11 | 10 | 13 | 52 | 54 | -2 | 32 |
12 | Mainz 05Mainz | 34 | 10 | 9 | 15 | 39 | 56 | -17 | 29 |
13 | Hertha Berlin | 34 | 8 | 11 | 15 | 41 | 52 | -11 | 27 |
14 | Augsburg | 34 | 10 | 6 | 18 | 36 | 54 | -18 | 26 |
15 | Arminia Bielefeld | 34 | 9 | 8 | 17 | 26 | 52 | -26 | 26 |
16 | FC Koln | 34 | 8 | 9 | 17 | 34 | 60 | -26 | 25 |
17 | Werder Bremen | 34 | 7 | 10 | 17 | 36 | 57 | -21 | 24 |
18 | Schalke 04Schalke | 34 | 3 | 7 | 24 | 25 | 86 | -61 | 13 |