Championship 2022-23 What If...?
Games Ended at HT
Team | P | W | D | L | F | A | GD | PTS | |
1 | Burnley | 46 | 18 | 23 | 5 | 34 | 15 | 19 | 77 |
2 | Blackburn RoversBlackburn | 46 | 19 | 17 | 10 | 24 | 17 | 7 | 74 |
3 | Luton TownLuton | 46 | 17 | 22 | 7 | 25 | 17 | 8 | 73 |
4 | Bristol City | 46 | 18 | 18 | 10 | 29 | 20 | 9 | 72 |
5 | Sheffield UnitedSheff Utd | 46 | 16 | 23 | 7 | 29 | 18 | 11 | 71 |
6 | Millwall | 46 | 13 | 27 | 6 | 28 | 19 | 9 | 66 |
7 | Swansea CitySwansea | 46 | 17 | 13 | 16 | 32 | 30 | 2 | 64 |
8 | West Bromwich AlbionWest Brom | 46 | 16 | 16 | 14 | 27 | 26 | 1 | 64 |
9 | Norwich CityNorwich | 46 | 14 | 20 | 12 | 30 | 24 | 6 | 62 |
10 | Middlesbrough | 46 | 15 | 17 | 14 | 33 | 31 | 2 | 62 |
11 | Watford | 46 | 14 | 20 | 12 | 26 | 25 | 1 | 62 |
12 | Coventry CityCoventry | 46 | 14 | 20 | 12 | 23 | 23 | 0 | 62 |
13 | Stoke CityStoke | 46 | 14 | 18 | 14 | 27 | 23 | 4 | 60 |
14 | Birmingham CityBirmingham | 46 | 13 | 20 | 13 | 26 | 25 | 1 | 59 |
15 | Rotherham UnitedRotherham | 46 | 11 | 23 | 12 | 26 | 25 | 1 | 56 |
16 | Sunderland | 46 | 9 | 25 | 12 | 20 | 21 | -1 | 52 |
17 | Preston North EndPreston | 46 | 8 | 27 | 11 | 17 | 23 | -6 | 51 |
18 | Hull City | 46 | 9 | 23 | 14 | 20 | 29 | -9 | 50 |
19 | Huddersfield TownHuddersfield | 46 | 10 | 19 | 17 | 20 | 31 | -11 | 49 |
20 | Blackpool | 46 | 10 | 17 | 19 | 24 | 35 | -11 | 47 |
21 | Cardiff CityCardiff | 46 | 6 | 27 | 13 | 20 | 25 | -5 | 45 |
22 | Queens Park RangersQPR | 46 | 9 | 15 | 22 | 23 | 37 | -14 | 42 |
23 | Reading | 46 | 8 | 23 | 15 | 17 | 29 | -12 | 41 |
24 | Wigan AthleticWigan | 46 | 7 | 21 | 18 | 16 | 28 | -12 | 39 |
Only goals by English players counted
Team | P | W | D | L | F | A | GD | PTS | |
1 | Luton TownLuton | 46 | 29 | 9 | 8 | 50 | 17 | 33 | 96 |
2 | Middlesbrough | 46 | 24 | 17 | 5 | 58 | 20 | 38 | 89 |
3 | Burnley | 46 | 22 | 18 | 6 | 45 | 16 | 29 | 84 |
4 | Sunderland | 46 | 19 | 18 | 9 | 39 | 24 | 15 | 75 |
5 | Stoke CityStoke | 46 | 20 | 14 | 12 | 40 | 24 | 16 | 74 |
6 | West Bromwich AlbionWest Brom | 46 | 16 | 22 | 8 | 36 | 19 | 17 | 70 |
7 | Sheffield UnitedSheff Utd | 46 | 16 | 18 | 12 | 27 | 22 | 5 | 66 |
8 | Bristol City | 46 | 15 | 19 | 12 | 30 | 24 | 6 | 64 |
9 | Blackburn RoversBlackburn | 46 | 14 | 22 | 10 | 30 | 26 | 4 | 64 |
10 | Huddersfield TownHuddersfield | 46 | 14 | 20 | 12 | 31 | 25 | 6 | 62 |
11 | Coventry CityCoventry | 46 | 14 | 20 | 12 | 25 | 21 | 4 | 62 |
12 | Birmingham CityBirmingham | 46 | 14 | 19 | 13 | 28 | 29 | -1 | 61 |
13 | Rotherham UnitedRotherham | 46 | 13 | 16 | 17 | 23 | 28 | -5 | 55 |
14 | Cardiff CityCardiff | 46 | 12 | 18 | 16 | 18 | 29 | -11 | 54 |
15 | Blackpool | 46 | 13 | 14 | 19 | 34 | 44 | -10 | 53 |
16 | Reading | 46 | 13 | 19 | 14 | 25 | 29 | -4 | 52 |
17 | Watford | 46 | 10 | 21 | 15 | 11 | 23 | -12 | 51 |
18 | Millwall | 46 | 6 | 29 | 11 | 16 | 22 | -6 | 47 |
19 | Swansea CitySwansea | 46 | 8 | 18 | 20 | 14 | 33 | -19 | 42 |
20 | Norwich CityNorwich | 46 | 6 | 22 | 18 | 9 | 26 | -17 | 40 |
21 | Preston North EndPreston | 46 | 4 | 28 | 14 | 11 | 29 | -18 | 40 |
22 | Queens Park RangersQPR | 46 | 7 | 18 | 21 | 10 | 36 | -26 | 39 |
23 | Hull City | 46 | 5 | 23 | 18 | 15 | 34 | -19 | 38 |
24 | Wigan AthleticWigan | 46 | 7 | 20 | 19 | 11 | 36 | -25 | 38 |
Wins counted for two points
Team | P | W | D | L | F | A | GD | PTS | |
1 | Burnley | 46 | 29 | 14 | 3 | 87 | 35 | 52 | 72 |
2 | Sheffield UnitedSheff Utd | 46 | 28 | 7 | 11 | 73 | 39 | 34 | 63 |
3 | Luton TownLuton | 46 | 21 | 17 | 8 | 57 | 39 | 18 | 59 |
4 | Middlesbrough | 46 | 22 | 9 | 15 | 84 | 56 | 28 | 53 |
5 | Coventry CityCoventry | 46 | 18 | 16 | 12 | 58 | 46 | 12 | 52 |
6 | Sunderland | 46 | 18 | 15 | 13 | 68 | 55 | 13 | 51 |
7 | Millwall | 46 | 19 | 11 | 16 | 57 | 50 | 7 | 49 |
8 | Blackburn RoversBlackburn | 46 | 20 | 9 | 17 | 52 | 54 | -2 | 49 |
9 | West Bromwich AlbionWest Brom | 46 | 18 | 12 | 16 | 59 | 53 | 6 | 48 |
10 | Swansea CitySwansea | 46 | 18 | 12 | 16 | 68 | 64 | 4 | 48 |
11 | Watford | 46 | 16 | 15 | 15 | 56 | 53 | 3 | 47 |
12 | Preston North EndPreston | 46 | 17 | 12 | 17 | 45 | 59 | -14 | 46 |
13 | Norwich CityNorwich | 46 | 17 | 11 | 18 | 57 | 54 | 3 | 45 |
14 | Bristol City | 46 | 15 | 14 | 17 | 55 | 56 | -1 | 44 |
15 | Hull City | 46 | 14 | 16 | 16 | 51 | 61 | -10 | 44 |
16 | Stoke CityStoke | 46 | 14 | 11 | 21 | 55 | 54 | 1 | 39 |
17 | Rotherham UnitedRotherham | 46 | 11 | 17 | 18 | 49 | 60 | -11 | 39 |
18 | Birmingham CityBirmingham | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 39 |
19 | Huddersfield TownHuddersfield | 46 | 14 | 11 | 21 | 47 | 62 | -15 | 39 |
20 | Queens Park RangersQPR | 46 | 13 | 11 | 22 | 44 | 71 | -27 | 37 |
21 | Cardiff CityCardiff | 46 | 13 | 10 | 23 | 41 | 58 | -17 | 36 |
22 | Blackpool | 46 | 11 | 11 | 24 | 48 | 72 | -24 | 33 |
23 | Wigan AthleticWigan | 46 | 10 | 15 | 21 | 38 | 65 | -27 | 32 |
24 | Reading | 46 | 13 | 11 | 22 | 46 | 68 | -22 | 31 |