Druids: 2021-22
Select Season:
No data available for the selected period 2021-22
Team | P | W | D | L | F | A | GD | PTS | |
1 | Pen-y-BontPen-y-Bont | 16 | 11 | 4 | 1 | 32 | 9 | 23 | 37 |
2 | The New SaintsNew Saints | 14 | 11 | 0 | 3 | 41 | 14 | 27 | 33 |
3 | Haverfordwest CountyHaverfordwest | 16 | 8 | 5 | 3 | 20 | 8 | 12 | 29 |
4 | Cardiff MUCardiff MU | 16 | 7 | 4 | 5 | 23 | 20 | 3 | 25 |
5 | Barry Town UnitedBarry | 16 | 7 | 4 | 5 | 25 | 28 | -3 | 25 |
6 | Caernarfon TownCaernarfon | 16 | 7 | 3 | 6 | 23 | 24 | -1 | 24 |
7 | Bala TownBala Town | 16 | 4 | 9 | 3 | 22 | 18 | 4 | 21 |
8 | Connah's Quay NomadsConnah's Quay | 16 | 5 | 4 | 7 | 20 | 18 | 2 | 19 |
9 | Newtown AFCNewtown | 16 | 5 | 4 | 7 | 21 | 33 | -12 | 19 |
10 | Flint Town UnitedFlint Town | 16 | 3 | 2 | 11 | 18 | 34 | -16 | 11 |
11 | Aberystwyth TownAberystwyth | 16 | 3 | 1 | 12 | 14 | 39 | -25 | 10 |
12 | Briton Ferry | 14 | 2 | 2 | 10 | 15 | 29 | -14 | 8 |
> Welsh Premier League Full Table |