Druids: 2023-24
Select Season:
No data available for the selected period 2023-24
Team | P | W | D | L | F | A | GD | PTS | |
1 | Pen-y-BontPen-y-Bont | 18 | 12 | 4 | 2 | 35 | 12 | 23 | 40 |
2 | The New SaintsNew Saints | 17 | 12 | 0 | 5 | 45 | 20 | 25 | 36 |
3 | Cardiff MUCardiff MU | 19 | 9 | 4 | 6 | 29 | 22 | 7 | 31 |
4 | Haverfordwest CountyHaverfordwest | 18 | 8 | 6 | 4 | 20 | 9 | 11 | 30 |
5 | Bala TownBala Town | 19 | 6 | 10 | 3 | 26 | 19 | 7 | 28 |
6 | Caernarfon TownCaernarfon | 19 | 8 | 4 | 7 | 28 | 30 | -2 | 28 |
7 | Barry Town UnitedBarry | 19 | 8 | 4 | 7 | 30 | 35 | -5 | 28 |
8 | Connah's Quay NomadsConnah's Quay | 18 | 6 | 5 | 7 | 24 | 19 | 5 | 23 |
9 | Newtown AFCNewtown | 18 | 5 | 4 | 9 | 22 | 38 | -16 | 19 |
10 | Flint Town UnitedFlint Town | 19 | 5 | 2 | 12 | 23 | 37 | -14 | 17 |
11 | Briton Ferry | 17 | 4 | 2 | 11 | 21 | 33 | -12 | 14 |
12 | Aberystwyth TownAberystwyth | 19 | 4 | 1 | 14 | 17 | 46 | -29 | 13 |
> Welsh Premier League Full Table |