Venue: WWK Arena |
Augsburg | ||
G | 40 | Gregor Kobel |
CD | 5 | Reece Oxford Alfred Finnbogason, 27' |
CD-L | 38 | Kevin Danso |
CD-R | 6 | Jeffrey Gouweleeuw |
LB | 31 | Philipp Max |
RB | 23 | Marco Richter André Hahn, 60' |
CM-L | 10 | Daniel Baier Sergio Córdova, 74' |
CM-R | 19 | Ja-Cheol Koo |
LM | 22 | Ji Dong-Won |
RM | 17 | Jonathan Schmid |
F | 11 | Michael Gregoritsch |
Sub | 27 | Alfred Finnbogason |
Sub | 28 | André Hahn |
Sub | 21 | Sergio Córdova |
Sub | 16 | Christoph Janker |
Sub | 1 | Andreas Luthe |
Sub | 34 | Georg Teigl |
Sub | 3 | Konstantinos Stafylidis |
Hoffenheim | ||
G | 1 | Oliver Baumann |
CD-L | 21 | Benjamin Hübner |
CD-R | 22 | Kevin Vogt |
LB | 16 | Nico Schulz Joshua Brenet, 66' |
RB | 3 | Pavel Kaderábek |
M | 19 | Ishak Belfodil |
CM | 11 | Florian Grillitsch |
AM | 27 | Andrej Kramaric Leonardo Bittencourt, 80' |
LM | 10 | Kerem Demirbay |
RM | 18 | Nadiem Amiri Ermin Bicakcic, 62' |
CF-R | 28 | Adám Szalai |
Sub | 2 | Joshua Brenet |
Sub | 13 | Leonardo Bittencourt |
Sub | 4 | Ermin Bicakcic |
Sub | 33 | Alexander Stolz |
Sub | 38 | Stefan Posch |
Sub | 26 | David Otto |
Sub | 42 | Christoph Baumgartner |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
3 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
4 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |