Venue: Vodafone Arena |
Besiktas | ||
G | 29 | Tolga Zengin |
CD-L | 12 | Gary Medel |
CD-R | 20 | Necip Uysal |
LB | 88 | Caner Erkin |
RB | 77 | Gökhan Gönül |
AM | 11 | Mustafa Pektemek |
LM | 10 | Oguzhan Özyakup |
RM | 18 | Tolgay Arslan Atiba Hutchinson, 60' |
F | 30 | Vagner Love Ryan Babel, 75' |
AM-L | 17 | Jeremain Lens Anderson Talisca, 60' |
AM-R | 7 | Ricardo Quaresma |
Sub | 13 | Atiba Hutchinson |
Sub | 8 | Ryan Babel |
Sub | 94 | Anderson Talisca |
Sub | 3 | Adriano |
Sub | 1 | Fabri |
Sub | 9 | Álvaro Negredo |
Sub | 14 | Fatih Aksoy |
Bayern Munich | ||
G | 26 | Sven Ulreich |
CD-L | 5 | Mats Hummels Niklas Süle, 45' |
CD-R | 17 | Jérôme Boateng |
LB | 27 | David Alaba |
RB | 13 | Rafinha |
CM | 8 | Javi Martínez |
LM | 6 | Thiago Alcántara James Rodríguez, 35' |
RM | 23 | Arturo Vidal |
F | 9 | Robert Lewandowski Sandro Wagner, 68' |
LF | 7 | Franck Ribéry |
RF | 25 | Thomas Müller |
Sub | 4 | Niklas Süle |
Sub | 11 | James Rodríguez |
Sub | 2 | Sandro Wagner |
Sub | 22 | Tom Starke |
Sub | 19 | Sebastian Rudy |
Sub | 14 | Juan Bernat |
Sub | 32 | Joshua Kimmich |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
3 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
4 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |