Venue: Stadio Marc`Antonio Bentegodi |
AC Chievo Verona | ||
G | 70 | Stefano Sorrentino |
CD-L | 14 | Mattia Bani |
CD-R | 40 | Nenad Tomovic |
LB | 18 | Massimo Gobbi |
RB | 29 | Fabrizio Cacciatore |
CM-L | 8 | Ivan Radovanovic |
CM-R | 19 | Lucas Castro |
LM | 17 | Emanuele Giaccherini Valter Birsa, 74' |
RM | 27 | Fabio Depaoli Perparim Hetemaj, 78' |
CF-L | 45 | Roberto Inglese |
CF-R | 9 | Mariusz Stepinski |
Sub | 23 | Valter Birsa |
Sub | 56 | Perparim Hetemaj |
Sub | 5 | Alessandro Gamberini |
Sub | 31 | Sergio Pellissier |
Sub | 69 | Riccardo Meggiorini |
Sub | 12 | Bostjan Cesar |
Sub | 4 | Nicola Rigoni |
Sub | 90 | Andrea Seculin |
Sub | 20 | Manuel Pucciarelli |
Sub | 10 | Gianluca Gaudino |
Sub | 98 | Alessandro Confente |
Sub | 11 | Mehdi Leris |
Sampdoria | ||
G | 2 | Emiliano Viviano |
CD-L | 19 | Vasco Regini |
CD-R | 26 | Matías Silvestre |
LB | 29 | Nicola Murru |
RB | 7 | Jacopo Sala |
M | 91 | Duván Zapata Gastón Ramírez, 58' |
CM | 34 | Lucas Torreira |
AM | 9 | Gianluca Caprari |
LM | 16 | Karol Linetty |
RM | 18 | Dennis Praet |
CF-R | 27 | Fabio Quagliarella Ricardo Álvarez, 74' |
Sub | 90 | Gastón Ramírez |
Sub | 11 | Ricardo Álvarez |
Sub | 72 | Vid Belec |
Sub | 92 | Andrea Tozzo |
Sub | 21 | Valerio Verre |
Sub | 28 | Leonardo Capezzi |
Sub | 3 | Joachim Andersen |
Sub | 13 | Gianmarco Ferrari |
Sub | 14 | Ognjen Stijepović |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |