Venue: Jan Breydelstadion |
Club Brugge | ||
G | 88 | Simon Mignolet |
CD | 44 | Brandon Mechele |
CD-L | 17 | Simon Deli |
CD-R | 5 | Odilon Kossounou Siebe Schrijvers, 59' |
SW | 3 | Éder Balanta |
CM-L | 20 | Hans Vanaken |
CM-R | 25 | Ruud Vormer |
LM | 2 | Eduard Sobol |
RM | 19 | Thibault Vlietinck Charles De Ketelaere, 70' |
CF-L | 35 | Percy Tau Siebe Schrijvers, 59' |
CF-R | 42 | Emmanuel Dennis |
Sub | 90 | Charles De Ketelaere |
Sub | 16 | Siebe Schrijvers |
Sub | 26 | Mats Rits |
Sub | 22 | Ethan Horvath |
Sub | 18 | Federico Ricca |
Sub | 21 | Dion Cools |
Sub | 14 | David Okereke |
Real Madrid | ||
G | 1 | Alphonse Areola |
CD-L | 3 | Éder Militão |
CD-R | 5 | Raphaël Varane |
LB | 23 | Ferland Mendy |
RB | 19 | Álvaro Odriozola |
AM | 22 | Isco Federico Valverde, 84' |
LM | 10 | Luka Modric |
RM | 14 | Casemiro |
F | 18 | Luka Jovic Karim Benzema, 77' |
AM-L | 25 | Vinícius Júnior Brahim Díaz, 73' |
AM-R | 27 | Rodrygo |
Sub | 15 | Federico Valverde |
Sub | 9 | Karim Benzema |
Sub | 21 | Brahim Díaz |
Sub | 11 | Gareth Bale |
Sub | 13 | Thibaut Courtois |
Sub | 6 | Nacho |
Sub | 2 | Dani Carvajal |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |