Venue: Estadio Caliente |
Club Tijuana | ||
G | 25 | Manuel Lajud |
CD-L | 6 | Juan Valenzuela |
CD-R | 12 | Pablo Aguilar |
LB | 15 | Damián Pérez |
RB | 28 | Omar Mendoza |
AM | 32 | Miller Bolaños Rubio Rubin, 73' |
LM | 8 | Ignacio Rivero José Alberto García, 83' |
RM | 5 | Damian Musto |
F | 9 | Juan Lucero |
AM-L | 7 | Gustavo Bou |
AM-R | 26 | Luis Mendoza Victor Malcorra, 59' |
Sub | 35 | Rubio Rubin |
Sub | 34 | José Alberto García |
Sub | 10 | Victor Malcorra |
Sub | 16 | Michael Orozco |
Sub | 29 | Luis Michel Casas |
Sub | 24 | Luis Chavez |
Sub | 30 | Hiram Muñoz |
Atlas | ||
G | 12 | José Hernández |
CD-L | 7 | Daniel Arreola |
CD-R | 2 | Jaine Barreiro |
LB | 26 | Cristian Calderón Angelo Henriquez, 45' |
RB | 296 | Ismael Govea Angelo Henriquez, 45' |
CM | 4 | Rafael Márquez Ravel Morrison, 66' |
LM | 20 | Clifford Aboagye Ían Torres, 74' |
RM | 308 | Edyairth Ortega Angelo Henriquez, 45' |
F | 17 | Milton Caraglio |
LF | 316 | Ulises Israel Cardona Angelo Henriquez, 45' |
RF | 15 | Bryan Garnica |
Sub | 33 | Ravel Morrison |
Sub | 292 | Ían Torres |
Sub | 22 | Angelo Henriquez |
Sub | 18 | Luis Robles |
Sub | 19 | Juan Vigon |
Sub | 30 | Miguel Fraga |
Sub | 6 | Edgar Zaldivar |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |